Dodgers 9, Rockies 7
By APTuesday, September 28, 2010
Los Angeles | Colorado | |||
---|---|---|---|---|
ab r h bi | ab r h bi | |||
Furcal ss | 5 2 2 2 | Fowler cf | 5 2 3 2 | |
Theriot 2b | 4 1 2 0 | CNelsn 2b | 5 1 1 0 | |
Jansen p | 0 0 0 0 | CGnzlz lf | 5 0 2 2 | |
Ethier rf | 3 0 1 1 | Tlwtzk ss | 5 0 0 0 | |
Kemp cf | 5 1 2 2 | Mora 3b | 4 2 2 0 | |
Blake 3b | 5 2 2 2 | Helton 1b | 4 1 2 2 | |
Loney 1b | 5 1 1 1 | S.Smith rf | 3 0 0 0 | |
RJhnsn lf | 4 0 0 0 | Iannett c | 2 1 0 1 | |
Belisari p | 0 0 0 0 | Francis p | 0 0 0 0 | |
Sherrill p | 0 0 0 0 | McKnr ph | 1 0 0 0 | |
Broxtn p | 0 0 0 0 | ERogrs p | 1 0 0 0 | |
JCarrll 2b | 1 0 1 0 | Payton ph | 1 0 0 0 | |
A.Ellis c | 3 0 2 0 | Dotel p | 0 0 0 0 | |
Hu pr | 0 1 0 0 | MtRynl p | 0 0 0 0 | |
Barajs c | 1 0 0 0 | Splrghs ph | 1 0 0 0 | |
Kuroda p | 2 1 1 0 | Street p | 0 0 0 0 | |
Oeltjen lf | 2 0 0 0 | |||
Totals | 40 9 14 8 | Totals | 37 7 10 7 |
Los Angeles | 005 | 000 | 121—9 |
---|---|---|---|
Colorado | 101 | 000 | 410—7 |
E_Mora (9). LOB_Los Angeles 9, Colorado 6. 2B_A.Ellis (5), C.Nelson (1). 3B_Furcal 2 (7), Fowler (13). HR_Kemp (24), Blake 2 (17), Loney (10), Fowler (5), Helton (8). SB_J.Carroll (12), Hu (1). S_Kuroda. SF_Ethier.
IP | H | R ER BB SO | ||||
Los Angeles | ||||||
---|---|---|---|---|---|---|
Kuroda | 6 1-3 | 6 | 5 | 5 | 1 | 6 |
Belisario W,3-1 BS,2-3 | 2-3 | 1 | 1 | 1 | 0 | 0 |
Sherrill H,6 | 1-3 | 0 | 0 | 0 | 0 | 1 |
Broxton H,3 | 1-3 | 2 | 1 | 1 | 0 | 0 |
Jansen S,3-3 | 1 1-3 | 1 | 0 | 0 | 2 | 2 |
Colorado | ||||||
Francis | 3 | 6 | 5 | 4 | 0 | 1 |
E.Rogers | 4 | 3 | 1 | 1 | 2 | 6 |
Dotel L,3-4 | 1-3 | 3 | 2 | 2 | 0 | 0 |
Mat.Reynolds | 2-3 | 0 | 0 | 0 | 0 | 1 |
Street | 1 | 2 | 1 | 1 | 0 | 2 |
HBP_by E.Rogers (A.Ellis). WP_Belisario.
Umpires_Home, Bill Hohn; First, Gary Darling; Second, Bruce Dreckman; Third, Paul Emmel.
T_3:18. A_34,430 (50,449).
YOUR VIEW POINT