Mets 4, Brewers 3
By APTuesday, September 28, 2010
Milwaukee | New York | |||
---|---|---|---|---|
ab r h bi | ab r h bi | |||
Weeks 2b | 3 0 0 0 | JosRys ss | 3 0 0 0 | |
Inglett lf | 4 1 2 0 | JFelicn rf-cf | 3 0 0 0 | |
CGomz lf | 0 0 0 0 | J.Arias ph | 0 0 0 0 | |
Hart rf | 4 1 1 1 | Dessns p | 0 0 0 0 | |
Fielder 1b | 4 0 0 1 | Beltran cf | 2 0 0 0 | |
McGeh 3b | 2 1 0 0 | Duda lf | 2 1 1 0 | |
Axford p | 0 0 0 0 | DWrght 3b | 4 1 1 2 | |
L.Cain cf | 4 0 1 1 | I.Davis 1b | 4 1 1 0 | |
AEscor ss | 4 0 0 0 | NEvns lf-rf-cf | 4 0 0 0 | |
Kottars c | 3 0 1 0 | Thole c | 4 0 1 0 | |
RaWolf p | 2 0 0 0 | LCastill pr | 0 1 0 0 | |
McClnd p | 0 0 0 0 | RTejad 2b | 4 0 3 2 | |
Brddck p | 0 0 0 0 | Pelfrey p | 2 0 0 0 | |
Counsll 3b | 0 0 0 0 | PFelicn p | 0 0 0 0 | |
Hssmn ph | 0 0 0 0 | |||
Carter ph-rf | 1 0 1 0 | |||
Totals | 30 3 5 3 | Totals | 33 4 8 4 |
Milwaukee | 000 | 101 | 010—3 |
---|---|---|---|
New York | 000 | 002 | 002—4 |
One out when winning run scored.
E_McGehee (17). DP_Milwaukee 1. LOB_Milwaukee 5, New York 6. 2B_Inglett (8), L.Cain (8), I.Davis (33), R.Tejada 2 (11), Carter (9). HR_Hart (31), D.Wright (27). S_Ra.Wolf.
IP | H | R ER BB SO | ||||
Milwaukee | ||||||
---|---|---|---|---|---|---|
Ra.Wolf | 7 | 4 | 2 | 2 | 1 | 4 |
McClendon H,2 | 1-3 | 1 | 0 | 0 | 0 | 0 |
Braddock H,13 | 1-3 | 0 | 0 | 0 | 1 | 0 |
Axford L,8-2 BS,3-25 | 2-3 | 3 | 2 | 2 | 0 | 2 |
New York | ||||||
Pelfrey | 7 1-3 | 5 | 3 | 3 | 4 | 2 |
P.Feliciano | 2-3 | 0 | 0 | 0 | 0 | 0 |
Dessens W,4-2 | 1 | 0 | 0 | 0 | 0 | 0 |
Umpires_Home, Tim Tschida; First, Bob Davidson; Second, Tim Timmons; Third, Brian Knight.
T_2:34. A_24,666 (41,800).
Filed under: Baseball
Tags: Milwaukee, New York, New York City, North America, Professional Baseball, United States, Wisconsin
Tags: Milwaukee, New York, New York City, North America, Professional Baseball, United States, Wisconsin
YOUR VIEW POINT