Rays 5, Orioles 0
By APTuesday, September 28, 2010
Baltimore | Tampa Bay | |||
---|---|---|---|---|
ab r h bi | ab r h bi | |||
Lugo 2b | 3 0 1 0 | Jaso c | 4 1 1 0 | |
BrnSny 1b | 1 0 0 0 | Zobrist 2b | 3 0 0 1 | |
Andino ss | 4 0 1 0 | Crwfrd lf | 3 2 2 1 | |
Markks rf | 4 0 2 0 | DJhnsn dh | 4 0 1 1 | |
Wggntn 1b-2b | 4 0 0 0 | Joyce rf | 3 1 0 0 | |
J.Fox dh | 3 0 1 0 | C.Pena 1b | 2 1 1 1 | |
CPttrsn ph | 1 0 0 0 | BUpton cf | 3 0 1 1 | |
AdJons cf | 4 0 0 0 | Brignc ss | 3 0 0 0 | |
Wieters c | 3 0 1 0 | SRdrgz 3b | 3 0 0 0 | |
Reimld lf | 3 0 0 0 | |||
J.Bell 3b | 3 0 0 0 | |||
Totals | 33 0 6 0 | Totals | 28 5 6 5 |
Baltimore | 000 | 000 | 000—0 |
---|---|---|---|
Tampa Bay | 011 | 120 | 00x—5 |
DP_Baltimore 1. LOB_Baltimore 6, Tampa Bay 3. 2B_Markakis (45), Wieters (22), D.Johnson (3). 3B_Jaso (3). HR_Crawford (17), C.Pena (28). SF_Zobrist.
IP | H | R ER BB SO | ||||
Baltimore | ||||||
---|---|---|---|---|---|---|
Bergesen L,8-11 | 5 | 6 | 5 | 5 | 3 | 2 |
Hendrickson | 2 | 0 | 0 | 0 | 0 | 0 |
Viola | 1 | 0 | 0 | 0 | 0 | 2 |
Tampa Bay | ||||||
Price W,19-6 | 8 | 6 | 0 | 0 | 0 | 8 |
R.Soriano | 1 | 0 | 0 | 0 | 0 | 2 |
Umpires_Home, Joe West; First, Angel Hernandez; Second, Rob Drake; Third, Mike Everitt.
T_2:08. A_17,891 (36,973).
Filed under: Baseball
Tags: Baltimore, Florida, Maryland, North America, Professional Baseball, Tampa, United States
Tags: Baltimore, Florida, Maryland, North America, Professional Baseball, Tampa, United States
YOUR VIEW POINT