Royals 10, Twins 1
By APTuesday, September 28, 2010
| Minnesota | Kansas City | |||
|---|---|---|---|---|
| ab r h bi | ab r h bi | |||
| Span cf | 2 1 0 0 | Dyson cf | 4 2 0 1 | |
| Revere cf | 1 0 0 0 | Aviles 2b | 4 2 3 1 | |
| OHudsn dh | 2 0 0 0 | BButler dh | 4 0 0 0 | |
| Plouffe ph | 1 0 0 0 | Kaaihu 1b | 3 4 3 4 | |
| DlmYn lf | 4 0 1 0 | Fields 3b | 4 1 2 2 | |
| Repko lf | 0 0 0 0 | Gordon lf | 3 0 0 0 | |
| Kubel rf | 3 0 0 0 | YBtncr ss | 4 1 1 1 | |
| Cuddyr 1b | 4 0 2 1 | May c | 4 0 1 0 | |
| ACasill 2b | 0 0 0 0 | JaMillr rf | 4 0 0 0 | |
| Valenci 3b | 4 0 1 0 | |||
| JMorls c | 4 0 0 0 | |||
| Tolbert 2b-1b | 4 0 1 0 | |||
| Punto ss | 3 0 0 0 | |||
| Totals | 32 1 5 1 | Totals | 34 10 10 9 |
| Minnesota | 000 | 010 | 000— 1 |
|---|---|---|---|
| Kansas City | 321 | 020 | 20x—10 |
E_Blackburn (2), Fields (5). DP_Kansas City 1. LOB_Minnesota 10, Kansas City 3. 2B_Delm.Young (45), Aviles (15). 3B_Aviles (3), Ka’aihue (1). HR_Ka’aihue 2 (7), Fields (3). SB_Span (26), Dyson 2 (8), Aviles (12).
| IP | H | R ER BB SO | ||||
| Minnesota | ||||||
|---|---|---|---|---|---|---|
| Blackburn L,10-11 | 4 1-3 | 8 | 8 | 8 | 2 | 4 |
| Perkins | 2 2-3 | 2 | 2 | 2 | 1 | 3 |
| Capps | 1 | 0 | 0 | 0 | 0 | 3 |
| Kansas City | ||||||
| O’Sullivan W,4-6 | 6 | 5 | 1 | 1 | 6 | 1 |
| Bl.Wood | 2 | 0 | 0 | 0 | 0 | 4 |
| G.Holland | 1 | 0 | 0 | 0 | 0 | 3 |
O’Sullivan pitched to 2 batters in the 7th.
Balk_Blackburn.
Umpires_Home, Tom Hallion; First, Ron Kulpa; Second, Lance Barksdale; Third, Ed Rapuano.
T_2:43. A_18,487 (37,840).
YOUR VIEW POINT