Yankees 6, Blue Jays 1
By APTuesday, September 28, 2010
New York | Toronto | |||
---|---|---|---|---|
ab r h bi | ab r h bi | |||
Jeter ss | 4 3 2 1 | Snider lf | 4 1 2 1 | |
Swisher rf | 3 0 1 0 | YEscor ss | 3 0 0 0 | |
Golson pr-rf | 1 1 0 1 | JBautst rf | 3 0 0 0 | |
Teixeir 1b | 2 0 1 1 | V.Wells cf | 4 0 1 0 | |
ARdrgz 3b | 3 0 1 2 | Overay 1b | 4 0 0 0 | |
Cano 2b | 3 0 0 1 | A.Hill 2b | 3 0 0 0 | |
Posada c | 4 0 1 0 | J.Buck c | 3 0 0 0 | |
Brkmn dh | 3 0 0 0 | Encrnc 3b | 3 0 0 0 | |
Thams ph | 1 0 1 0 | Arencii dh | 3 0 0 0 | |
ENunez pr-dh | 0 1 0 0 | |||
Grndrs cf | 3 0 0 0 | |||
Gardnr lf | 4 1 2 0 | |||
Totals | 31 6 9 6 | Totals | 30 1 3 1 |
New York | 101 | 010 | 021—6 |
---|---|---|---|
Toronto | 001 | 000 | 000—1 |
E_J.Buck (5). DP_Toronto 3. LOB_New York 7, Toronto 4. 3B_Gardner (7). HR_Snider (12). S_Swisher. SF_Teixeira, A.Rodriguez, Cano.
IP | H | R ER BB SO | ||||
New York | ||||||
---|---|---|---|---|---|---|
Sabathia W,21-7 | 8 1-3 | 3 | 1 | 1 | 2 | 8 |
Ma.Rivera | 2-3 | 0 | 0 | 0 | 0 | 0 |
Toronto | ||||||
Drabek L,0-3 | 6 | 5 | 3 | 3 | 1 | 4 |
Mills | 1 1-3 | 2 | 2 | 2 | 1 | 1 |
Roenicke | 0 | 0 | 0 | 0 | 1 | 0 |
Purcey | 2-3 | 2 | 1 | 1 | 1 | 1 |
Janssen | 1 | 0 | 0 | 0 | 1 | 2 |
Roenicke pitched to 1 batter in the 8th.
Purcey pitched to 3 batters in the 9th.
WP_Drabek 2.
Umpires_Home, Mark Carlson; First, Jeff Kellogg; Second, Larry Vanover; Third, Jeff Nelson.
T_2:55. A_18,193 (49,539).
Filed under: Baseball
Tags: Canada, New York, New York City, North America, Ontario, Professional Baseball, Toronto, United States
Tags: Canada, New York, New York City, North America, Ontario, Professional Baseball, Toronto, United States
YOUR VIEW POINT