Angels 2, Athletics 1, 11 innings,
By APWednesday, September 29, 2010
Oakland | Los Angeles | |||
---|---|---|---|---|
ab r h bi | ab r h bi | |||
RDavis cf | 5 0 2 1 | Bourjos cf | 5 0 0 0 | |
Barton 1b | 4 0 0 0 | HKndrc 2b | 6 0 3 1 | |
M.Ellis 2b | 4 0 2 0 | TrHntr dh | 6 0 2 1 | |
Cust dh | 4 0 1 0 | Napoli 1b | 4 0 0 0 | |
Carson pr-dh | 0 0 0 0 | Romine ph | 0 0 0 0 | |
Larish ph-dh | 1 0 1 0 | BrWod 1b | 0 0 0 0 | |
KSuzuk c | 5 0 0 0 | JRiver lf-rf | 4 0 0 0 | |
Kzmnff 3b | 5 0 0 0 | HMatsu ph-lf | 0 0 0 0 | |
Hermid rf | 4 0 0 0 | MIzturs 3b | 4 0 1 0 | |
Tollesn rf-lf | 1 0 0 0 | EAyar ss | 4 0 1 0 | |
Carter lf | 3 1 1 0 | Trumo rf | 1 1 0 0 | |
Gross lf-rf | 1 0 0 0 | BAreu ph | 0 0 0 0 | |
Pnngtn ss | 3 0 0 0 | Willits lf-rf | 1 0 0 0 | |
Conger c | 2 0 0 0 | |||
Callasp ph | 1 0 0 0 | |||
JMaths c | 1 1 1 0 | |||
Totals | 40 1 7 1 | Totals | 39 2 8 2 |
Oakland | 000 | 010 | 000 | 00—1 |
---|---|---|---|---|
Los Angeles | 001 | 000 | 000 | 01—2 |
Two outs when winning run scored.
E_Kouzmanoff (12), E.Aybar (21), Trumbo (1), Conger (3). LOB_Oakland 9, Los Angeles 14. 2B_R.Davis (27), H.Kendrick (40). SB_Carson (4), E.Aybar (21). S_Pennington, Bourjos, Romine.
IP | H | R ER BB SO | ||||
Oakland | ||||||
---|---|---|---|---|---|---|
Cramer | 6 2-3 | 3 | 1 | 1 | 2 | 4 |
Bonser | 1-3 | 0 | 0 | 0 | 1 | 0 |
Breslow | 2 | 1 | 0 | 0 | 3 | 1 |
Ziegler L,3-7 | 1 2-3 | 4 | 1 | 1 | 1 | 0 |
Los Angeles | ||||||
Pineiro | 7 | 5 | 1 | 1 | 2 | 3 |
Kohn | 1 | 1 | 0 | 0 | 0 | 2 |
Jepsen | 1 | 0 | 0 | 0 | 0 | 1 |
Cassevah W,1-2 | 2 | 1 | 0 | 0 | 0 | 0 |
WP_Bonser.
Umpires_Home, Doug Eddings; First, Dana DeMuth; Second, C.B. Bucknor; Third, Kerwin Danley.
T_3:20. A_39,199 (45,285).
YOUR VIEW POINT