Astros 2, Reds 0
By APWednesday, September 29, 2010
| Houston | Cincinnati | |||
|---|---|---|---|---|
| ab r h bi | ab r h bi | |||
| Bourgs cf | 4 0 1 0 | Blmqst rf-2b | 3 0 2 0 | |
| Kppngr 2b | 4 1 1 0 | LeCure p | 0 0 0 0 | |
| Pence rf | 4 0 0 0 | Valaika 2b | 3 0 0 0 | |
| Ca.Lee lf | 4 1 3 1 | Bruce ph-rf | 1 0 0 0 | |
| Bogsvc lf | 0 0 0 0 | Alonso 1b | 3 0 0 0 | |
| CJhnsn 3b | 4 0 1 0 | BPhllps ph-2b | 1 0 0 0 | |
| Wallac 1b | 3 0 0 1 | JFrncs 3b | 3 0 1 0 | |
| AngSnc ss | 3 0 2 0 | Rolen ph-3b | 1 0 0 0 | |
| JaCastr c | 3 0 0 0 | Heisey cf | 4 0 2 0 | |
| Figuero p | 2 0 0 0 | L.Nix lf | 3 0 2 0 | |
| WLopez p | 0 0 0 0 | Stubbs pr | 0 0 0 0 | |
| AHrndz ph | 1 0 0 0 | Janish ss | 2 0 0 0 | |
| Abad p | 0 0 0 0 | OCarer ph | 1 0 0 0 | |
| Lyon p | 0 0 0 0 | CMiller c | 3 0 0 0 | |
| RHrndz ph | 1 0 0 0 | |||
| Cueto p | 2 0 0 0 | |||
| Cairo ph | 1 0 0 0 | |||
| JrSmth p | 0 0 0 0 | |||
| Votto 1b | 1 0 0 0 | |||
| Totals | 32 2 8 2 | Totals | 33 0 7 0 | 
| Houston | 100 | 000 | 100—2 | 
|---|---|---|---|
| Cincinnati | 000 | 000 | 000—0 | 
E_Alonso (2). DP_Cincinnati 2. LOB_Houston 3, Cincinnati 9. 2B_Keppinger (34), Ca.Lee (29). SB_Heisey (1), Stubbs (28). CS_J.Francisco (1).
| IP | H | R ER BB SO | ||||
| Houston | ||||||
|---|---|---|---|---|---|---|
| Figueroa W,6-4 | 6 2-3 | 6 | 0 | 0 | 3 | 5 | 
| W.Lopez H,14 | 1-3 | 0 | 0 | 0 | 0 | 1 | 
| Abad H,6 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Lyon S,20-22 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Cincinnati | ||||||
| Cueto L,12-7 | 7 | 8 | 2 | 1 | 0 | 4 | 
| Jor.Smith | 1 | 0 | 0 | 0 | 0 | 0 | 
| LeCure | 1 | 0 | 0 | 0 | 0 | 1 | 
WP_Figueroa 2. Balk_Cueto.
Umpires_Home, Scott Barry; First, Jerry Meals; Second, Tim McClelland; Third, Dan Iassogna.
T_2:32. A_14,760 (42,319).
YOUR VIEW POINT