Blue Jays 8, Yankees 4
By APWednesday, September 29, 2010
| New York | Toronto | |||
|---|---|---|---|---|
| ab r h bi | ab r h bi | |||
| Jeter ss | 4 1 2 0 | Snider lf | 5 1 2 2 | |
| Swisher rf | 5 0 2 0 | YEscor ss | 4 1 2 0 | |
| Teixeir 1b | 5 0 1 0 | JBautst rf | 4 0 0 0 | |
| ARdrgz 3b | 5 1 1 2 | V.Wells cf | 4 1 2 0 | |
| Cano 2b | 4 1 0 0 | Overay 1b | 3 1 0 0 | |
| Thams dh | 4 0 1 0 | A.Hill 2b | 3 2 2 4 | |
| Kearns lf | 3 1 0 0 | Lind dh | 4 0 1 0 | |
| Cervelli c | 3 0 3 1 | J.Buck c | 4 1 2 1 | |
| Golson cf | 4 0 1 1 | JMcDnl 3b | 4 1 1 1 | |
| Totals | 37 4 11 4 | Totals | 35 8 12 8 |
| New York | 000 | 003 | 001—4 |
|---|---|---|---|
| Toronto | 120 | 130 | 10x—8 |
E_A.Rodriguez (7). DP_New York 2, Toronto 1. LOB_New York 10, Toronto 5. 2B_Teixeira (35), Jo.McDonald (9). HR_A.Rodriguez (30), Snider (13), A.Hill (26), J.Buck (20). SB_V.Wells (6).
| IP | H | R ER BB SO | ||||
| New York | ||||||
|---|---|---|---|---|---|---|
| Vazquez L,10-10 | 4 2-3 10 | 7 | 7 | 2 | 0 | |
| Ring | 1-3 | 0 | 0 | 0 | 0 | 0 |
| D.Robertson | 1 | 1 | 0 | 0 | 0 | 0 |
| Chamberlain | 1 | 1 | 1 | 0 | 0 | 2 |
| Mitre | 1 | 0 | 0 | 0 | 0 | 3 |
| Toronto | ||||||
| Cecil W,15-7 | 5 1-3 | 9 | 3 | 3 | 1 | 2 |
| Frasor H,14 | 1 2-3 | 1 | 0 | 0 | 0 | 0 |
| Camp | 1 | 0 | 0 | 0 | 1 | 0 |
| Carlson | 0 | 1 | 1 | 1 | 1 | 0 |
| Gregg | 1 | 0 | 0 | 0 | 0 | 0 |
Carlson pitched to 2 batters in the 9th.
HBP_by Cecil (Cano). WP_Vazquez, Chamberlain.
Umpires_Home, Jeff Kellogg; First, Larry Vanover; Second, Jeff Nelson; Third, Mark Carlson.
T_3:05. A_33,143 (49,539).
Filed under: Baseball
Tags: Canada, New York, New York City, North America, Ontario, Professional Baseball, Toronto, United States
Tags: Canada, New York, New York City, North America, Ontario, Professional Baseball, Toronto, United States
YOUR VIEW POINT