Brewers 3, Mets 1
By APWednesday, September 29, 2010
Milwaukee | New York | |||
---|---|---|---|---|
ab r h bi | ab r h bi | |||
Weeks 2b | 4 0 0 0 | JosRys ss | 4 1 2 0 | |
CGomz cf | 4 0 3 0 | Pagan cf | 4 0 2 0 | |
Braun lf | 3 0 1 2 | DWrght 3b | 4 0 0 0 | |
Fielder 1b | 3 0 0 0 | I.Davis 1b | 2 0 0 1 | |
McGeh 3b | 4 0 0 0 | Duda lf | 4 0 0 0 | |
Hart rf | 3 0 1 0 | NEvns rf | 2 0 0 0 | |
AEscor ss | 3 1 1 0 | JFelicn rf | 1 0 0 0 | |
McClnd p | 0 0 0 0 | Thole c | 4 0 0 0 | |
Brddck p | 0 0 0 0 | J.Arias 2b | 4 0 0 0 | |
L.Cain ph | 1 0 0 0 | Dickey p | 1 0 1 0 | |
Hoffmn p | 0 0 0 0 | Carter ph | 1 0 0 0 | |
Kottars c | 4 1 1 0 | PFelicn p | 0 0 0 0 | |
Bush p | 2 0 1 1 | SGreen p | 0 0 0 0 | |
Counsll ss | 0 1 0 0 | Valdes p | 0 0 0 0 | |
Totals | 31 3 8 3 | Totals | 31 1 5 1 |
Milwaukee | 001 | 000 | 020—3 |
---|---|---|---|
New York | 000 | 000 | 010—1 |
DP_New York 3. LOB_Milwaukee 5, New York 7. 2B_Braun (44). 3B_A.Escobar (10). SB_Pagan (37). CS_C.Gomez (3). SF_I.Davis.
IP | H | R ER BB SO | ||||
Milwaukee | ||||||
---|---|---|---|---|---|---|
Bush W,8-13 | 6 | 3 | 0 | 0 | 3 | 1 |
McClendon H,3 | 1 1-3 | 2 | 1 | 1 | 0 | 1 |
Braddock H,14 | 2-3 | 0 | 0 | 0 | 0 | 0 |
Hoffman S,10-15 | 1 | 0 | 0 | 0 | 0 | 0 |
New York | ||||||
Dickey L,11-9 | 7 | 6 | 1 | 1 | 0 | 4 |
P.Feliciano | 0 | 1 | 2 | 2 | 1 | 0 |
S.Green | 1 | 1 | 0 | 0 | 1 | 2 |
Valdes | 1 | 0 | 0 | 0 | 0 | 1 |
P.Feliciano pitched to 2 batters in the 8th.
S.Green pitched to 1 batter in the 9th.
Bush pitched to 1 batter in the 7th.
HBP_by Dickey (Braun), by S.Green (Hart). WP_McClendon.
Umpires_Home, Tim Timmons; First, Tim Tschida; Second, Chris Conroy; Third, Brian Knight.
T_2:36. A_28,280 (41,800).
Filed under: Baseball
Tags: Milwaukee, New York, New York City, North America, Professional Baseball, United States, Wisconsin
Tags: Milwaukee, New York, New York City, North America, Professional Baseball, United States, Wisconsin
YOUR VIEW POINT