Brewers 8, Mets 7
By APWednesday, September 29, 2010
Milwaukee | New York | |||
---|---|---|---|---|
ab r h bi | ab r h bi | |||
Weeks 2b | 5 1 3 0 | JosRys ss | 5 1 3 1 | |
Hart rf | 5 2 2 2 | Duda lf | 5 2 2 1 | |
Braun lf | 5 0 1 0 | Pagan cf | 5 1 2 0 | |
Fielder 1b | 5 1 3 2 | DWrght 3b | 5 2 2 2 | |
McGeh 3b | 4 1 1 0 | I.Davis 1b | 2 0 0 0 | |
L.Cain cf | 5 1 3 2 | Carter rf | 3 0 1 2 | |
Lucroy c | 5 1 2 1 | Valdes p | 0 0 0 0 | |
L.Cruz ss | 5 0 1 1 | SGreen p | 0 0 0 0 | |
Gallard p | 2 0 0 0 | NEvns ph | 1 0 0 0 | |
MParr p | 1 0 0 0 | Dessns p | 0 0 0 0 | |
Villanv p | 0 0 0 0 | PFelicn p | 0 0 0 0 | |
CGomz ph | 0 1 0 0 | Acosta p | 0 0 0 0 | |
Loe p | 0 0 0 0 | Thole c | 1 0 0 0 | |
Axford p | 0 0 0 0 | RTejad 2b | 5 0 0 0 | |
Nickes c | 4 0 2 0 | |||
Takhsh p | 0 0 0 0 | |||
Niese p | 1 0 0 0 | |||
Igarash p | 0 0 0 0 | |||
JFelicn ph-rf | 3 1 1 0 | |||
Totals | 42 8 16 8 | Totals | 40 7 13 6 |
Milwaukee | 006 | 000 | 020—8 |
---|---|---|---|
New York | 002 | 500 | 000—7 |
E_Weeks (15), Nickeas (1), R.Tejada (8). DP_Milwaukee 1, New York 2. LOB_Milwaukee 9, New York 9. 2B_Weeks (32), Hart (33), McGehee (36), Jos.Reyes 2 (29). 3B_Jos.Reyes (10). HR_Duda (3), D.Wright (28). SB_Weeks (11), C.Gomez (17), Pagan (36).
IP | H | R ER BB SO | ||||
Milwaukee | ||||||
---|---|---|---|---|---|---|
Gallardo | 3 1-3 10 | 7 | 7 | 2 | 4 | |
M.Parra | 2 2-3 | 1 | 0 | 0 | 1 | 3 |
Villanueva W,2-0 | 1 | 1 | 0 | 0 | 0 | 1 |
Loe H,22 | 1 | 1 | 0 | 0 | 0 | 0 |
Axford S,23-26 | 1 | 0 | 0 | 0 | 0 | 2 |
New York | ||||||
Niese | 2 2-3 10 | 6 | 6 | 0 | 3 | |
Igarashi | 1 1-3 | 0 | 0 | 0 | 0 | 1 |
Valdes | 1 2-3 | 1 | 0 | 0 | 1 | 0 |
S.Green H,1 | 1-3 | 0 | 0 | 0 | 0 | 1 |
Dessens H,11 | 1 | 2 | 0 | 0 | 0 | 0 |
P.Feliciano H,22 | 1-3 | 0 | 1 | 1 | 1 | 0 |
Acosta L,3-2 BS,2-3 | 1-3 | 2 | 1 | 1 | 0 | 0 |
Takahashi | 1 1-3 | 1 | 0 | 0 | 0 | 1 |
WP_M.Parra.
Umpires_Home, Bob Davidson; First, Brian Knight; Second, Tim Tschida; Third, Chris Conroy.
T_3:26. A_0 (41,800).
Filed under: Baseball
Tags: Milwaukee, New York, New York City, North America, Professional Baseball, United States, Wisconsin
Tags: Milwaukee, New York, New York City, North America, Professional Baseball, United States, Wisconsin
YOUR VIEW POINT