Cardinals 4, Pirates 1
By APWednesday, September 29, 2010
| Pittsburgh | St. Louis | |||
|---|---|---|---|---|
| ab r h bi | ab r h bi | |||
| AMcCt cf | 3 1 2 0 | Jay lf | 3 0 0 0 | |
| Tabata lf | 4 0 1 0 | Miles 2b | 4 0 1 1 | |
| NWalkr 2b | 3 0 0 1 | Rasms cf | 4 0 0 0 | |
| GJones 1b | 4 0 0 0 | Craig rf-1b | 4 1 2 1 | |
| Alvarez 3b | 4 0 1 0 | MHmlt 1b | 4 0 2 0 | |
| Bowker rf | 3 0 0 0 | Mather pr-rf | 0 1 0 0 | |
| Cedeno ss | 3 0 1 0 | Descals 3b | 4 1 0 0 | |
| CSnydr c | 3 0 0 0 | P.Feliz 3b | 0 0 0 0 | |
| JMcDnl p | 1 0 0 0 | BryAnd c | 4 0 2 1 | |
| JMrtnz p | 0 0 0 0 | Frnkln p | 0 0 0 0 | |
| Moss ph | 1 0 0 0 | Greene ss | 3 1 2 1 | |
| Park p | 0 0 0 0 | Walters p | 2 0 0 0 | |
| Winn ph | 1 0 0 0 | |||
| McCllln p | 0 0 0 0 | |||
| Stavinh ph | 1 0 0 0 | |||
| Pagnzz c | 0 0 0 0 | |||
| Totals | 29 1 5 1 | Totals | 34 4 9 4 |
| Pittsburgh | 000 | 000 | 001—1 |
|---|---|---|---|
| St. Louis | 000 | 100 | 12x—4 |
E_G.Jones (12). DP_St. Louis 1. LOB_Pittsburgh 4, St. Louis 8. 2B_A.McCutchen (34), Craig (6). HR_Craig (4). SB_Tabata (19). S_Ja.McDonald. SF_N.Walker, Greene.
| IP | H | R ER BB SO | ||||
| Pittsburgh | ||||||
|---|---|---|---|---|---|---|
| Ja.McDonald L,4-6 | 6 | 5 | 1 | 1 | 0 | 7 |
| J.Martinez | 1 | 2 | 1 | 1 | 0 | 2 |
| Park | 1 | 2 | 2 | 0 | 0 | 0 |
| St. Louis | ||||||
| Walters W,2-0 | 7 | 3 | 0 | 0 | 1 | 4 |
| McClellan H,19 | 1 | 0 | 0 | 0 | 0 | 0 |
| Franklin | 1 | 2 | 1 | 1 | 0 | 1 |
HBP_by J.Martinez (Jay). WP_Ja.McDonald, J.Martinez.
Umpires_Home, Chris Guccione; First, Phil Cuzzi; Second, Brian O’Nora; Third, Jerry Crawford.
T_2:15. A_38,112 (43,975).
YOUR VIEW POINT