Cubs 5, Padres 2
By APWednesday, September 29, 2010
| Chicago | San Diego | |||
|---|---|---|---|---|
| ab r h bi | ab r h bi | |||
| Fukdm rf | 5 1 1 1 | Eckstn 2b | 4 0 0 0 | |
| SCastro ss | 5 0 2 0 | MTejad ss | 4 0 1 0 | |
| Byrd cf | 3 0 2 0 | AdGnzl 1b | 4 0 0 0 | |
| ArRmr 3b | 5 0 1 0 | Ludwck rf | 4 0 0 0 | |
| Nady 1b | 4 1 1 0 | Stairs lf | 4 0 1 0 | |
| ASorin lf | 4 2 2 3 | Headly 3b | 1 1 0 0 | |
| DeWitt 2b | 4 0 0 0 | Hundly c | 4 1 1 2 | |
| K.Hill c | 4 1 1 0 | Denorfi cf | 3 0 1 0 | |
| Dmpstr p | 1 0 0 0 | Latos p | 2 0 0 0 | |
| BSnydr ph | 1 0 0 0 | Thtchr p | 0 0 0 0 | |
| Cashnr p | 0 0 0 0 | Frieri p | 0 0 0 0 | |
| Marml p | 0 0 0 0 | Torreal ph | 1 0 0 0 | |
| Adams p | 0 0 0 0 | |||
| Mujica p | 0 0 0 0 | |||
| Totals | 36 5 10 4 | Totals | 31 2 4 2 | 
| Chicago | 000 | 022 | 010—5 | 
|---|---|---|---|
| San Diego | 000 | 020 | 000—2 | 
E_M.Tejada (3), Ad.Gonzalez (8), Latos (1). LOB_Chicago 8, San Diego 5. 2B_Fukudome (20), Stairs (6). HR_A.Soriano 2 (24), Hundley (8). CS_S.Castro (8). S_Dempster 2.
| IP | H | R ER BB SO | ||||
| Chicago | ||||||
|---|---|---|---|---|---|---|
| Dempster W,15-11 | 7 | 4 | 2 | 2 | 2 | 9 | 
| Cashner H,15 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Marmol S,36-41 | 1 | 0 | 0 | 0 | 1 | 1 | 
| San Diego | ||||||
| Latos L,14-9 | 5 2-3 | 7 | 4 | 2 | 2 | 6 | 
| Thatcher | 1-3 | 0 | 0 | 0 | 0 | 0 | 
| Frieri | 1 | 0 | 0 | 0 | 0 | 2 | 
| Adams | 1 | 1 | 1 | 1 | 0 | 2 | 
| Mujica | 1 | 2 | 0 | 0 | 0 | 1 | 
Umpires_Home, Gerry Davis; First, Alfonso Marquez; Second, Sam Holbrook; Third, Greg Gibson.
T_2:54. A_27,619 (42,691).
YOUR VIEW POINT