Dodgers 7, Rockies 6
By APWednesday, September 29, 2010
| Los Angeles | Colorado | |||
|---|---|---|---|---|
| ab r h bi | ab r h bi | |||
| Oeltjen lf | 1 2 0 0 | Fowler cf | 5 0 1 0 | |
| Theriot 2b | 5 1 0 0 | JHerrr 2b | 5 1 2 0 | |
| Loney 1b | 3 1 1 2 | CGnzlz lf | 5 0 0 0 | |
| Kemp cf | 4 1 1 4 | Tlwtzk ss | 4 4 4 0 | |
| Mitchll 3b | 4 0 1 0 | Helton 1b | 2 0 1 1 | |
| RJhnsn rf | 4 1 1 0 | Payton pr | 0 0 0 0 | |
| A.Ellis c | 4 0 1 0 | Splrghs rf | 4 0 3 2 | |
| Hu ss | 3 1 1 1 | IStewrt 3b | 3 0 0 1 | |
| Mnstrs p | 2 0 0 0 | Dlcrmn p | 0 0 0 0 | |
| Troncs p | 1 0 0 0 | FMorls p | 0 0 0 0 | |
| Sherrill p | 0 0 0 0 | Mora ph | 1 0 0 0 | |
| JefWvr p | 0 0 0 0 | Escaln p | 0 0 0 0 | |
| Kuo p | 0 0 0 0 | Daley p | 0 0 0 0 | |
| Ethier ph | 1 0 0 0 | S.Smith ph | 1 0 0 1 | |
| Belisari p | 0 0 0 0 | Olivo c | 4 1 1 1 | |
| JChacn p | 2 0 0 0 | |||
| CNelsn 3b | 2 0 0 0 | |||
| Totals | 32 7 6 7 | Totals | 38 6 12 6 |
| Los Angeles | 005 | 110 | 000—7 |
|---|---|---|---|
| Colorado | 011 | 120 | 001—6 |
E_Olivo (9), I.Stewart (9). DP_Colorado 1. LOB_Los Angeles 4, Colorado 11. 2B_Re.Johnson (10), Hu (1). 3B_Tulowitzki (3). HR_Kemp (25), Olivo (14). SF_Hu, Helton.
| IP | H | R ER BB SO | ||||
| Los Angeles | ||||||
|---|---|---|---|---|---|---|
| Monasterios | 4 2-3 | 6 | 5 | 5 | 3 | 1 |
| Troncoso W,2-3 | 1 1-3 | 2 | 0 | 0 | 0 | 1 |
| Sherrill H,7 | 2-3 | 1 | 0 | 0 | 1 | 2 |
| Jef.Weaver H,5 | 1-3 | 0 | 0 | 0 | 0 | 0 |
| Kuo H,21 | 1 | 1 | 0 | 0 | 0 | 2 |
| Belisario S,2-4 | 1 | 2 | 1 | 1 | 1 | 0 |
| Colorado | ||||||
| J.Chacin L,9-11 | 5 | 4 | 7 | 2 | 3 | 7 |
| Delcarmen | 1 | 1 | 0 | 0 | 0 | 1 |
| F.Morales | 1 | 0 | 0 | 0 | 0 | 1 |
| Escalona | 1 | 1 | 0 | 0 | 0 | 0 |
| Daley | 1 | 0 | 0 | 0 | 1 | 0 |
Troncoso pitched to 1 batter in the 7th.
HBP_by J.Chacin (Oeltjen). WP_Delcarmen.
Umpires_Home, Gary Darling; First, Bruce Dreckman; Second, Paul Emmel; Third, Bill Hohn.
T_3:02. A_33,296 (50,449).
YOUR VIEW POINT