Giants 3, Diamondbacks 1
By APWednesday, September 29, 2010
| Arizona | San Francisco | |||
|---|---|---|---|---|
| ab r h bi | ab r h bi | |||
| S.Drew ss | 5 1 2 1 | ATorrs cf | 4 0 1 0 | |
| TAreu 3b | 4 0 0 0 | Fontent 2b | 4 0 0 0 | |
| MrRynl ph | 0 0 0 0 | A.Huff 1b | 4 1 2 0 | |
| KJhnsn 2b | 3 0 0 0 | Posey c | 3 1 0 0 | |
| CYoung cf | 3 0 1 0 | Burrell lf | 3 1 1 3 | |
| AdLRc 1b | 4 0 0 0 | C.Ross lf | 0 0 0 0 | |
| Monter c | 4 0 0 0 | JGuilln rf | 2 0 0 0 | |
| Allen lf | 3 0 1 0 | Schrhlt rf | 0 0 0 0 | |
| Ryal ph-lf | 1 0 1 0 | Uribe ss | 3 0 0 0 | |
| GParra rf | 4 0 2 0 | Sandovl 3b | 3 0 1 0 | |
| IKnndy p | 0 0 0 0 | Linccm p | 2 0 0 0 | |
| Church ph | 1 0 0 0 | Velez ph | 1 0 0 0 | |
| DCrrsc p | 0 0 0 0 | JaLopz p | 0 0 0 0 | |
| Hmptn p | 0 0 0 0 | BrWlsn p | 0 0 0 0 | |
| Demel p | 0 0 0 0 | |||
| Ojeda ph | 1 0 1 0 | |||
| Totals | 33 1 8 1 | Totals | 29 3 5 3 | 
| Arizona | 100 | 000 | 000—1 | 
|---|---|---|---|
| San Francisco | 000 | 300 | 00x—3 | 
LOB_Arizona 12, San Francisco 4. 2B_Ojeda (3). HR_S.Drew (15), Burrell (18). SB_A.Torres (24). S_I.Kennedy 2.
| IP | H | R ER BB SO | ||||
| Arizona | ||||||
|---|---|---|---|---|---|---|
| I.Kennedy L,9-10 | 5 | 5 | 3 | 3 | 2 | 4 | 
| D.Carrasco | 2 | 0 | 0 | 0 | 0 | 2 | 
| Hampton | 2-3 | 0 | 0 | 0 | 0 | 0 | 
| Demel | 1-3 | 0 | 0 | 0 | 0 | 1 | 
| San Francisco | ||||||
| Lincecum W,16-10 | 7 | 6 | 1 | 1 | 4 | 11 | 
| Ja.Lopez H,10 | 1 | 1 | 0 | 0 | 0 | 2 | 
| Br.Wilson S,47-52 | 1 | 1 | 0 | 0 | 1 | 1 | 
Umpires_Home, Mike Reilly; First, Bill Miller; Second, Chad Fairchild; Third, Eric Cooper.
T_2:34. A_38,228 (41,915).
YOUR VIEW POINT