Indians 4, Tigers 0
By APWednesday, September 29, 2010
Detroit | Cleveland | |||
---|---|---|---|---|
ab r h bi | ab r h bi | |||
AJcksn cf | 4 0 1 0 | Brantly cf | 4 0 0 0 | |
Rhyms 2b | 4 0 1 0 | ACarer ss | 3 1 0 0 | |
Damon dh | 4 0 0 0 | Choo rf | 4 2 3 2 | |
Raburn lf | 4 0 2 0 | Hafner dh | 4 1 2 2 | |
Kelly 1b | 4 0 0 0 | LaPort 1b | 3 0 1 0 | |
JhPerlt ss | 4 0 1 0 | Crowe lf | 4 0 0 0 | |
Boesch rf | 3 0 1 0 | AMarte 3b | 4 0 1 0 | |
Inge 3b | 2 0 0 0 | Valuen 2b | 4 0 1 0 | |
Avila c | 3 0 1 0 | Carlin c | 2 0 1 0 | |
Totals | 32 0 7 0 | Totals | 32 4 9 4 |
Detroit | 000 | 000 | 000—0 |
---|---|---|---|
Cleveland | 002 | 020 | 00x—4 |
DP_Detroit 1, Cleveland 2. LOB_Detroit 6, Cleveland 7. 2B_LaPorta (15). HR_Choo (21), Hafner (13). CS_Rhymes (3).
IP | H | R ER BB SO | ||||
Detroit | ||||||
---|---|---|---|---|---|---|
Scherzer L,12-11 | 5 | 8 | 4 | 4 | 3 | 3 |
B.Thomas | 3 | 1 | 0 | 0 | 0 | 3 |
Cleveland | ||||||
Talbot W,10-13 | 7 | 5 | 0 | 0 | 0 | 5 |
J.Lewis | 1 | 1 | 0 | 0 | 0 | 1 |
Pestano | 1 | 1 | 0 | 0 | 0 | 1 |
HBP_by Talbot (Inge).
Umpires_Home, Tim Welke; First, Alan Porter; Second, Bill Welke; Third, Mike DiMuro.
T_2:22. A_0 (45,569).
YOUR VIEW POINT