Phillies 7, Nationals 1
By APWednesday, September 29, 2010
| Philadelphia | Washington | |||
|---|---|---|---|---|
| ab r h bi | ab r h bi | |||
| Rollins ss | 4 0 0 0 | Morgan cf | 3 1 1 0 | |
| Bocock ss | 0 0 0 0 | Espinos 2b | 4 0 1 0 | |
| WValdz 2b | 3 1 0 0 | Dsmnd ss | 4 0 0 1 | |
| Victorn cf | 4 0 0 0 | A.Dunn 1b | 4 0 0 0 | |
| DBrwn rf | 0 0 0 0 | Morse rf | 4 0 1 0 | |
| MSwny 1b | 3 2 1 1 | WHarrs lf | 3 0 0 0 | |
| BFrncs lf | 4 3 3 3 | WRams c | 2 0 0 0 | |
| Mayrry rf-cf | 4 1 2 3 | AlGnzlz 3b | 3 0 0 0 | |
| Dobbs 3b | 4 0 2 0 | Detwilr p | 1 0 0 0 | |
| Hoover c | 4 0 0 0 | Batista p | 0 0 0 0 | |
| Blanton p | 2 0 0 0 | Nieves ph | 1 0 0 0 | |
| JRomr p | 0 0 0 0 | Balestr p | 0 0 0 0 | |
| Madson p | 0 0 0 0 | Berndn ph | 1 0 0 0 | |
| Werth ph | 1 0 0 0 | JoPerlt p | 0 0 0 0 | |
| Lidge p | 0 0 0 0 | Slaten p | 0 0 0 0 | |
| Totals | 33 7 8 7 | Totals | 30 1 3 1 |
| Philadelphia | 020 | 320 | 000—7 |
|---|---|---|---|
| Washington | 000 | 100 | 000—1 |
E_M.Sweeney (2). DP_Washington 1. LOB_Philadelphia 2, Washington 5. HR_M.Sweeney (2), B.Francisco 2 (6), Mayberry (1). S_Blanton.
| IP | H | R ER BB SO | ||||
| Philadelphia | ||||||
|---|---|---|---|---|---|---|
| Blanton W,9-6 | 7 | 3 | 1 | 0 | 3 | 6 |
| J.Romero | 1-3 | 0 | 0 | 0 | 0 | 0 |
| Madson | 2-3 | 0 | 0 | 0 | 0 | 1 |
| Lidge | 1 | 0 | 0 | 0 | 0 | 1 |
| Washington | ||||||
| Detwiler L,1-3 | 4 2-3 | 7 | 7 | 7 | 2 | 2 |
| Batista | 1 1-3 | 1 | 0 | 0 | 0 | 0 |
| Balester | 1 | 0 | 0 | 0 | 0 | 0 |
| Jo.Peralta | 1 | 0 | 0 | 0 | 0 | 0 |
| Slaten | 1 | 0 | 0 | 0 | 0 | 2 |
Umpires_Home, Ed Hickox; First, Fieldin Culbreth; Second, Todd Tichenor; Third, Gary Cederstrom.
T_2:23. A_20,026 (41,546).
YOUR VIEW POINT