White Sox 5, Red Sox 2
By APWednesday, September 29, 2010
Boston | Chicago | |||
---|---|---|---|---|
ab r h bi | ab r h bi | |||
Scutaro 2b | 4 1 1 0 | Pierre lf | 4 1 1 0 | |
J.Drew rf | 4 0 0 0 | Vizquel 2b | 5 1 1 1 | |
VMrtnz c | 4 0 0 0 | Quentin rf | 2 0 0 0 | |
D.Ortiz dh | 4 0 1 1 | Lillirdg cf | 2 0 1 0 | |
ABeltre 3b | 4 0 0 0 | Przyns c | 3 1 2 1 | |
Lowell 1b | 3 1 1 1 | AlRmrz ss | 4 0 2 1 | |
Lowrie ss | 3 0 1 0 | Teahen dh | 1 0 0 0 | |
Kalish cf | 3 0 0 0 | MnRmr ph-dh | 1 0 0 0 | |
Nava lf | 2 0 0 0 | Kotsay 1b | 3 0 1 0 | |
EPtrsn pr-lf | 0 0 0 0 | Morel 3b | 4 1 2 0 | |
De Aza cf-rf | 4 1 3 0 | |||
Totals | 31 2 4 2 | Totals | 33 5 13 3 |
Boston | 000 | 100 | 010—2 |
---|---|---|---|
Chicago | 000 | 100 | 31x—5 |
E_V.Martinez (8). DP_Boston 3. LOB_Boston 3, Chicago 9. 2B_Scutaro (37). HR_Lowell (5), Pierzynski (9). SB_Scutaro (5). S_Teahen.
IP | H | R ER BB SO | ||||
Boston | ||||||
---|---|---|---|---|---|---|
Beckett L,6-6 | 6 | 11 | 4 | 4 | 4 | 5 |
Okajima | 1 | 0 | 0 | 0 | 0 | 1 |
Wakefield | 1 | 2 | 1 | 1 | 0 | 0 |
Chicago | ||||||
F.Garcia W,12-6 | 7 | 4 | 2 | 2 | 0 | 1 |
Putz H,14 | 2-3 | 0 | 0 | 0 | 1 | 1 |
Thornton S,8-10 | 1 1-3 | 0 | 0 | 0 | 0 | 0 |
F.Garcia pitched to 2 batters in the 8th.
Beckett pitched to 6 batters in the 7th.
Umpires_Home, Marvin Hudson; First, Derryl Cousins; Second, Jim Wolf; Third, Jim Joyce.
T_2:32. A_32,084 (40,615).
Filed under: Baseball
Tags: Boston, Chicago, Illinois, Massachusetts, North America, Professional Baseball, United States
Tags: Boston, Chicago, Illinois, Massachusetts, North America, Professional Baseball, United States
YOUR VIEW POINT