Athletics 8, Mariners 1
By APThursday, September 30, 2010
Oakland | Seattle | |||
---|---|---|---|---|
ab r h bi | ab r h bi | |||
RDavis cf | 5 1 4 0 | ISuzuki rf | 5 0 2 0 | |
Barton 1b | 4 1 2 0 | Figgins 2b | 4 0 0 0 | |
M.Ellis 2b | 5 1 2 1 | FGtrrz cf | 5 0 0 0 | |
Cust dh | 4 0 2 2 | Smoak 1b | 2 1 2 0 | |
KSuzuk c | 5 0 0 0 | AMoore c | 2 0 0 0 | |
Kzmnff 3b | 5 1 2 0 | Mangin 3b | 3 0 1 0 | |
Hermid rf | 5 1 1 0 | Halmn lf | 4 0 0 1 | |
Carter lf | 4 1 2 2 | MSndrs dh | 3 0 0 0 | |
Gross lf | 0 0 0 0 | JoWilsn ss | 4 0 1 0 | |
Pnngtn ss | 3 2 1 1 | |||
Totals | 40 8 16 6 | Totals | 32 1 6 1 |
Oakland | 000 | 043 | 010—8 |
---|---|---|---|
Seattle | 000 | 000 | 010—1 |
E_Pennington (24), Jo.Wilson (22), A.Moore (4). DP_Oakland 1, Seattle 2. LOB_Oakland 8, Seattle 11. 2B_Smoak (12). HR_Carter (2), Pennington (6). SB_R.Davis (48), M.Ellis (7). S_Mangini.
IP | H | R ER BB SO | ||||
Oakland | ||||||
---|---|---|---|---|---|---|
G.Gonzalez W,15-9 | 7 | 4 | 0 | 0 | 5 | 8 |
Mazzaro | 2 | 2 | 1 | 1 | 1 | 0 |
Seattle | ||||||
Fister L,6-14 | 5 1-3 13 | 6 | 6 | 0 | 0 | |
B.Sweeney | 1 2-3 | 1 | 1 | 0 | 1 | 0 |
Varvaro | 2 | 2 | 1 | 1 | 2 | 2 |
WP_Mazzaro 2, Varvaro. Balk_Fister.
Umpires_Home, Bruce Dreckman; First, Paul Emmel; Second, Bill Hohn; Third, Gary Darling.
T_2:39. A_16,940 (47,878).
Filed under: Baseball
Tags: North America, Professional Baseball, Seattle, United States, Washington
Tags: North America, Professional Baseball, Seattle, United States, Washington
YOUR VIEW POINT