Blue Jays 13, Twins 2
By APThursday, September 30, 2010
| Toronto | Minnesota | |||
|---|---|---|---|---|
| ab r h bi | ab r h bi | |||
| Snider lf | 6 2 3 2 | Span cf | 4 0 1 0 | |
| YEscor ss | 4 1 0 0 | OHudsn 2b | 3 0 0 0 | |
| JBautst 1b | 5 3 3 5 | Plouffe 2b | 0 0 0 0 | |
| V.Wells cf | 4 0 0 0 | Mauer dh | 4 0 0 0 | |
| Wise cf | 0 1 0 0 | DlmYn lf | 4 0 0 0 | |
| J.Buck dh | 4 0 1 1 | Revere lf | 0 0 0 0 | |
| A.Hill 2b | 3 1 0 0 | Kubel rf | 2 1 0 0 | |
| JHoffpr ph-2b | 1 0 1 0 | Repko ph-rf | 1 0 0 0 | |
| Encrnc 3b | 4 3 3 3 | Cuddyr 1b | 3 0 1 1 | |
| JMolin c | 5 1 1 1 | Tolbert 1b | 1 0 0 0 | |
| McCoy rf | 4 1 1 1 | Valenci 3b | 3 1 1 0 | |
| Hardy ss | 4 0 0 0 | |||
| Butera c | 3 0 1 1 | |||
| Totals | 40 13 13 13 | Totals | 32 2 4 2 |
| Toronto | 020 | 021 | 422—13 |
|---|---|---|---|
| Minnesota | 000 | 011 | 000— 2 |
E_Encarnacion (18), Cuddyer (6). DP_Minnesota 1. LOB_Toronto 6, Minnesota 6. 2B_J.Buck (25), Valencia (18). 3B_Cuddyer (5). HR_Snider (14), J.Bautista 2 (54), Encarnacion 2 (18), J.Molina (6).
| IP | H | R ER BB SO | ||||
| Toronto | ||||||
|---|---|---|---|---|---|---|
| Sh.Hill | 4 2-3 | 3 | 1 | 1 | 1 | 1 |
| Tallet | 2-3 | 0 | 0 | 0 | 0 | 0 |
| R.Ray | 1-3 | 1 | 1 | 1 | 2 | 1 |
| Janssen W,5-2 H,2 | 1 1-3 | 0 | 0 | 0 | 0 | 1 |
| Purcey | 1 | 0 | 0 | 0 | 0 | 1 |
| T.Buchholz | 1 | 0 | 0 | 0 | 0 | 0 |
| Minnesota | ||||||
| Liriano L,14-10 | 5 1-3 | 6 | 5 | 5 | 1 | 6 |
| Al.Burnett | 1 | 1 | 3 | 3 | 2 | 1 |
| Neshek | 2-3 | 1 | 1 | 1 | 1 | 1 |
| Manship | 1 | 2 | 2 | 2 | 0 | 1 |
| Mijares | 1 | 3 | 2 | 2 | 1 | 2 |
HBP_by Mijares (Wise). PB_Butera.
Umpires_Home, Dana DeMuth; First, C.B. Bucknor; Second, Kerwin Danley; Third, Doug Eddings.
T_3:05. A_39,477 (39,504).
Filed under: Baseball
Tags: Canada, Minnesota, North America, Ontario, Professional Baseball, Toronto, United States
Tags: Canada, Minnesota, North America, Ontario, Professional Baseball, Toronto, United States
YOUR VIEW POINT