Brewers 9, Mets 2
By APThursday, September 30, 2010
Milwaukee | New York | |||
---|---|---|---|---|
ab r h bi | ab r h bi | |||
Weeks 2b | 4 1 1 0 | JosRys ss | 4 0 0 0 | |
Braun lf | 4 1 1 1 | JFelicn rf | 4 0 1 0 | |
McGeh 3b | 5 1 1 1 | Pagan cf | 4 0 1 0 | |
Fielder 1b | 2 3 0 0 | DWrght 3b | 4 1 1 0 | |
Hart rf | 5 2 2 1 | Hssmn 1b | 2 1 0 0 | |
L.Cain cf | 5 0 2 3 | Thole c | 1 0 1 1 | |
AEscor ss | 5 0 2 1 | Duda lf | 4 0 1 1 | |
Lucroy c | 4 0 0 2 | Nickes c | 2 0 0 0 | |
Narvsn p | 2 0 1 0 | J.Arias ph-2b | 2 0 0 0 | |
Villanv p | 0 0 0 0 | RTejad 2b | 1 0 1 0 | |
Coffey p | 0 0 0 0 | SGreen p | 0 0 0 0 | |
Brddck p | 0 0 0 0 | Acosta p | 0 0 0 0 | |
Dickrsn ph | 1 1 0 0 | Carter ph | 1 0 1 0 | |
Kintzlr p | 0 0 0 0 | Gee p | 2 0 0 0 | |
Igarash p | 0 0 0 0 | |||
I.Davis ph-1b | 2 0 0 0 | |||
Totals | 37 9 10 9 | Totals | 33 2 7 2 |
Milwaukee | 020 | 020 | 005—9 |
---|---|---|---|
New York | 000 | 100 | 010—2 |
E_Jos.Reyes (15), Thole (3), I.Davis (9). DP_Milwaukee 1, New York 1. LOB_Milwaukee 9, New York 7. 2B_McGehee (37), L.Cain (9), Thole (6), Duda (6). S_Narveson.
IP | H | R ER BB SO | ||||
Milwaukee | ||||||
---|---|---|---|---|---|---|
Narveson W,12-9 | 6 2-3 | 4 | 1 | 1 | 3 | 9 |
Villanueva H,14 | 1-3 | 0 | 0 | 0 | 0 | 1 |
Coffey H,13 | 2-3 | 2 | 1 | 1 | 0 | 1 |
Braddock H,15 | 1-3 | 0 | 0 | 0 | 0 | 1 |
Kintzler | 1 | 1 | 0 | 0 | 0 | 1 |
New York | ||||||
Gee L,2-2 | 6 | 7 | 4 | 2 | 3 | 2 |
Igarashi | 1 | 0 | 0 | 0 | 0 | 0 |
S.Green | 1 1-3 | 2 | 5 | 3 | 2 | 1 |
Acosta | 2-3 | 1 | 0 | 0 | 1 | 1 |
HBP_by S.Green (Weeks). WP_Narveson.
Umpires_Home, Brian Knight; First, Tim Tschida; Second, Bob Davidson; Third, Tim Timmons.
T_3:10. A_24,661 (41,800).
Filed under: Baseball
Tags: Milwaukee, New York, New York City, North America, Professional Baseball, United States, Wisconsin
Tags: Milwaukee, New York, New York City, North America, Professional Baseball, United States, Wisconsin
YOUR VIEW POINT