Marlins 11, Pirates 9
By APThursday, September 30, 2010
| Pittsburgh | Florida | |||
|---|---|---|---|---|
| ab r h bi | ab r h bi | |||
| AMcCt cf | 4 0 0 0 | Bonifac cf | 5 1 1 0 | |
| BLincln p | 0 0 0 0 | OMrtnz ss | 5 2 2 0 | |
| DlwYn ph | 1 0 0 0 | Morrsn lf | 4 3 3 1 | |
| Karstns p | 0 0 0 0 | Uggla 2b | 4 2 1 1 | |
| Tabata lf | 3 3 2 0 | GSnchz 1b | 4 1 2 2 | |
| NWalkr 2b | 5 2 2 1 | Stanton rf | 5 2 3 5 | |
| GJones 1b | 3 0 0 0 | Helms 3b | 5 0 1 2 | |
| Moss ph-rf | 2 2 2 0 | BDavis c | 3 0 0 0 | |
| Alvarez 3b | 5 1 4 5 | Hatchr c | 0 0 0 0 | |
| Bowker rf-1b | 4 0 1 1 | Volstad p | 3 0 0 0 | |
| Cedeno ss | 3 1 1 1 | Sanchs p | 0 0 0 0 | |
| Presley cf | 2 0 0 0 | Cousins ph | 1 0 0 0 | |
| CSnydr c | 3 0 0 0 | Rosario p | 0 0 0 0 | |
| Jarmll c | 1 0 0 0 | Hensly p | 0 0 0 0 | |
| Duke p | 1 0 0 0 | Veras p | 0 0 0 0 | |
| Ciriaco ph | 1 0 1 0 | LNunez p | 0 0 0 0 | |
| JMrtnz p | 0 0 0 0 | |||
| A.Diaz ph-ss | 1 0 0 1 | |||
| Totals | 39 9 13 9 | Totals | 39 11 13 11 |
| Pittsburgh | 000 | 200 | 133— 9 |
|---|---|---|---|
| Florida | 410 | 401 | 01x—11 |
E_Cedeno (17), Alvarez 2 (16). DP_Florida 1. LOB_Pittsburgh 7, Florida 8. 2B_N.Walker (29), Moss (1), O.Martinez (3), Uggla (30), G.Sanchez (37), Helms (11). 3B_Morrison (6). HR_Alvarez (15), Cedeno (7), Stanton (22). SB_Bonifacio (12). SF_G.Sanchez.
| IP | H | R ER BB SO | ||||
| Pittsburgh | ||||||
|---|---|---|---|---|---|---|
| Duke L,8-15 | 4 | 8 | 9 | 4 | 3 | 1 |
| J.Martinez | 2 | 3 | 1 | 1 | 0 | 2 |
| B.Lincoln | 1 | 0 | 0 | 0 | 0 | 3 |
| Karstens | 1 | 2 | 1 | 1 | 0 | 1 |
| Florida | ||||||
| Volstad W,12-9 | 6 | 6 | 2 | 2 | 1 | 2 |
| Sanches | 1 | 1 | 1 | 1 | 0 | 1 |
| Rosario | 0 | 4 | 3 | 3 | 1 | 0 |
| Hensley H,22 | 1 | 0 | 0 | 0 | 1 | 1 |
| Veras | 1-3 | 2 | 3 | 3 | 1 | 1 |
| L.Nunez S,30-38 | 2-3 | 0 | 0 | 0 | 0 | 2 |
Rosario pitched to 5 batters in the 8th.
Balk_J.Martinez.
Umpires_Home, Rob Drake; First, Joe West; Second, Angel Hernandez; Third, Vic Carapazza.
T_3:00. A_21,021 (38,560).
YOUR VIEW POINT