Reds 9, Astros 1
By APThursday, September 30, 2010
Houston | Cincinnati | |||
---|---|---|---|---|
ab r h bi | ab r h bi | |||
Bourgs cf | 4 0 1 0 | BPhllps 2b | 4 1 2 3 | |
Kppngr 2b | 3 1 1 1 | Bray p | 0 0 0 0 | |
AHrndz ph | 1 0 0 0 | FCordr p | 0 0 0 0 | |
Pence rf | 4 0 1 0 | Cairo 3b | 4 1 0 0 | |
Ca.Lee 1b | 3 0 0 0 | Votto 1b | 2 1 0 0 | |
CJhnsn 3b | 3 0 0 0 | Alonso ph-1b | 1 0 0 0 | |
Fulchin p | 0 0 0 0 | Gomes lf | 4 2 2 1 | |
Wrght p | 0 0 0 0 | Heisey ph-lf | 1 0 0 0 | |
Villar p | 0 0 0 0 | Bruce rf | 4 1 3 0 | |
Bogsvc lf | 3 0 0 0 | Stubbs cf | 4 1 2 4 | |
Manzell ss | 3 0 1 0 | Hanign c | 5 0 2 1 | |
Quinter c | 2 0 0 0 | CMiller c | 0 0 0 0 | |
Esposit ph-c | 1 0 0 0 | Janish ss | 5 1 1 0 | |
Myers p | 2 0 0 0 | Arroyo p | 3 1 1 0 | |
GChacn p | 0 0 0 0 | Blmqst ph-2b | 1 0 1 0 | |
MDwns 3b | 1 0 0 0 | |||
Totals | 30 1 4 1 | Totals | 38 9 14 9 |
Houston | 001 | 000 | 000—1 |
---|---|---|---|
Cincinnati | 020 | 033 | 10x—9 |
DP_Cincinnati 1. LOB_Houston 2, Cincinnati 11. HR_Keppinger (6), B.Phillips (18), Gomes (18), Stubbs (22). SB_B.Phillips (16).
IP | H | R ER BB SO | ||||
Houston | ||||||
---|---|---|---|---|---|---|
Myers L,14-8 | 5 2-3 10 | 8 | 8 | 4 | 7 | |
G.Chacin | 1-3 | 1 | 0 | 0 | 1 | 1 |
Fulchino | 1-3 | 3 | 1 | 1 | 0 | 0 |
W.Wright | 2-3 | 0 | 0 | 0 | 1 | 0 |
Villar | 1 | 0 | 0 | 0 | 0 | 0 |
Cincinnati | ||||||
Arroyo W,17-10 | 7 | 4 | 1 | 1 | 0 | 4 |
Bray | 1 | 0 | 0 | 0 | 0 | 1 |
F.Cordero | 1 | 0 | 0 | 0 | 0 | 0 |
W.Wright pitched to 1 batter in the 8th.
Umpires_Home, Jerry Meals; First, Tim McClelland; Second, Dan Iassogna; Third, Scott Barry.
T_2:32. A_17,558 (42,319).
YOUR VIEW POINT