Angels 5, Rangers 4, 11 innings,
By APFriday, October 1, 2010
| Los Angeles | Texas | |||
|---|---|---|---|---|
| ab r h bi | ab r h bi | |||
| Bourjos cf | 4 0 1 1 | Andrus ss | 5 0 2 0 | |
| MIzturs 2b | 4 0 1 1 | MYong 3b | 6 0 0 0 | |
| BAreu lf | 3 0 1 0 | JHmltn cf | 3 0 0 0 | |
| JMaths c | 1 0 1 0 | Francr lf | 2 0 0 0 | |
| TrHntr rf | 5 1 1 1 | Guerrr dh | 4 0 0 0 | |
| HMatsu dh | 4 0 1 0 | N.Cruz rf | 5 0 1 0 | |
| Trumo pr-dh | 1 0 0 0 | Kinsler 2b | 4 1 0 0 | |
| Callasp 3b | 5 0 1 0 | Morlnd 1b | 3 3 2 2 | |
| JRiver 1b | 5 2 2 2 | BMolin c | 4 0 3 1 | |
| Conger c | 2 0 0 0 | Germn pr | 0 0 0 0 | |
| Napoli ph | 0 0 0 0 | Tegrdn c | 0 0 0 0 | |
| Willits pr-lf | 2 1 1 0 | Borbon lf-cf | 5 0 0 0 | |
| EAyar ss | 2 0 0 0 | |||
| HKndrc ph | 1 1 1 0 | |||
| Romine ss | 2 0 0 0 | |||
| Totals | 41 5 11 5 | Totals | 41 4 8 3 |
| Los Angeles | 000 | 100 | 021 | 01—5 |
|---|---|---|---|---|
| Texas | 000 | 010 | 102 | 00—4 |
DP_Texas 1. LOB_Los Angeles 7, Texas 10. 2B_B.Abreu (41), Willits (7), Andrus (15). HR_Tor.Hunter (23), J.Rivera 2 (15), Moreland 2 (9). SB_Moreland (3), German (4). CS_M.Izturis (3). SF_Bourjos.
| IP | H | R ER BB SO | ||||
| Los Angeles | ||||||
|---|---|---|---|---|---|---|
| Jer.Weaver | 7 | 6 | 2 | 2 | 1 | 4 |
| Jepsen H,26 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rodney BS,7-21 | 1 | 1 | 2 | 2 | 2 | 0 |
| R.Thompson W,2-0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Cassevah | 0 | 0 | 0 | 0 | 1 | 0 |
| Kohn S,1-1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Texas | ||||||
| Tom.Hunter | 5 | 3 | 1 | 1 | 0 | 1 |
| Nippert | 2 | 0 | 0 | 0 | 1 | 1 |
| Kirkman BS,1-1 | 2-3 | 2 | 2 | 2 | 2 | 0 |
| Ogando | 1-3 | 0 | 0 | 0 | 0 | 1 |
| M.Lowe | 1 | 3 | 1 | 1 | 0 | 1 |
| Harrison L,3-2 | 2 | 3 | 1 | 1 | 0 | 0 |
Cassevah pitched to 2 batters in the 11th.
HBP_by Rodney (Kinsler), by Cassevah (Teagarden). WP_R.Thompson. Balk_Jer.Weaver.
Umpires_Home, Ed Rapuano; First, Tom Hallion; Second, Mark Ripperger; Third, Lance Barksdale.
T_3:26. A_43,149 (49,170).
YOUR VIEW POINT