Athletics 9, Mariners 0
By APFriday, October 1, 2010
| Oakland | Seattle | |||
|---|---|---|---|---|
| ab r h bi | ab r h bi | |||
| RDavis cf | 3 2 2 1 | ISuzuki rf | 3 0 1 0 | |
| Barton 1b | 4 2 3 6 | Halmn pr-rf | 0 0 0 0 | |
| Larish 1b | 1 0 0 0 | Figgins 2b | 4 0 0 0 | |
| M.Ellis 2b | 5 0 1 1 | FGtrrz dh | 3 0 0 0 | |
| Cust dh | 4 0 0 0 | Smoak 1b | 3 0 1 0 | |
| KSuzuk c | 5 1 1 0 | Lngrhn lf | 3 0 1 0 | |
| Kzmnff 3b | 4 0 0 0 | J.Bard c | 4 0 0 0 | |
| Carter lf | 2 1 0 0 | MSndrs cf | 4 0 1 0 | |
| Hermid rf | 4 1 1 0 | Mangin 3b | 3 0 1 0 | |
| Pnngtn ss | 4 2 2 1 | JoWilsn ss | 3 0 1 0 | |
| Totals | 36 9 10 9 | Totals | 30 0 6 0 |
| Oakland | 160 | 101 | 000—9 |
|---|---|---|---|
| Seattle | 000 | 000 | 000—0 |
DP_Oakland 2, Seattle 1. LOB_Oakland 5, Seattle 7. 2B_Barton (33). HR_Barton 2 (10).
| IP | H | R ER BB SO | ||||
| Oakland | ||||||
|---|---|---|---|---|---|---|
| Cahill W,18-8 | 7 | 5 | 0 | 0 | 2 | 6 |
| H.Rodriguez | 1 | 1 | 0 | 0 | 0 | 1 |
| Ro.Wolf | 1 | 0 | 0 | 0 | 2 | 1 |
| Seattle | ||||||
| French L,5-7 | 4 | 8 | 8 | 8 | 2 | 3 |
| Seddon | 3 | 1 | 1 | 1 | 2 | 1 |
| Olson | 1 | 1 | 0 | 0 | 1 | 1 |
| B.Sweeney | 1 | 0 | 0 | 0 | 0 | 1 |
WP_Olson.
Umpires_Home, Paul Emmel; First, Bill Hohn; Second, Gary Darling; Third, Bruce Dreckman.
T_2:22. A_19,656 (47,878).
Filed under: Baseball
Tags: North America, Professional Baseball, Seattle, United States, Washington
Tags: North America, Professional Baseball, Seattle, United States, Washington
YOUR VIEW POINT