Brewers 4, Reds 3, 11 innings,
By APFriday, October 1, 2010
Milwaukee | Cincinnati | |||
---|---|---|---|---|
ab r h bi | ab r h bi | |||
Weeks 2b | 4 1 1 1 | Stubbs cf | 4 2 1 0 | |
Hart rf | 5 1 1 0 | BPhllps 2b | 4 0 1 1 | |
Braun lf | 3 0 0 0 | Votto 1b | 4 0 1 1 | |
Fielder 1b | 4 0 0 0 | Rolen 3b | 2 0 0 0 | |
McGeh 3b | 5 1 1 1 | JFrncs 3b | 3 0 2 0 | |
L.Cain cf | 5 1 1 0 | Blmqst pr | 0 0 0 0 | |
AEscor ss | 1 0 0 0 | Bruce rf | 4 0 0 0 | |
L.Cruz ss | 1 0 0 0 | Gomes lf | 5 1 1 0 | |
Counsll ph-ss | 3 0 1 1 | RHrndz c | 3 0 1 0 | |
Lucroy c | 3 0 0 1 | Janish ss | 3 0 0 1 | |
MRgrs p | 1 0 0 0 | TrWood p | 2 0 0 0 | |
Dickrsn ph | 1 0 0 0 | Ondrsk p | 0 0 0 0 | |
Jeffrss p | 0 0 0 0 | Masset p | 0 0 0 0 | |
Inglett ph | 1 0 0 0 | Rhodes p | 0 0 0 0 | |
Coffey p | 0 0 0 0 | L.Nix ph | 1 0 0 0 | |
Loe p | 0 0 0 0 | Chpmn p | 0 0 0 0 | |
CGomz ph | 1 0 0 0 | FCordr p | 0 0 0 0 | |
McClnd p | 0 0 0 0 | Heisey ph | 1 0 0 0 | |
Axford p | 0 0 0 0 | LeCure p | 0 0 0 0 | |
Bray p | 0 0 0 0 | |||
JrSmth p | 0 0 0 0 | |||
Totals | 38 4 5 4 | Totals | 36 3 7 3 |
Milwaukee | 000 | 001 | 200 | 01—4 |
---|---|---|---|---|
Cincinnati | 100 | 011 | 000 | 00—3 |
E_B.Phillips (4). DP_Milwaukee 1. LOB_Milwaukee 6, Cincinnati 6. 2B_McGehee (38), J.Francisco (3). 3B_Stubbs (6). HR_Weeks (29). SB_Stubbs (29), Gomes (5). S_Janish. SF_Lucroy, B.Phillips, Votto.
IP | H | R ER BB SO | ||||
Milwaukee | ||||||
---|---|---|---|---|---|---|
M.Rogers | 5 | 2 | 2 | 2 | 1 | 6 |
Jeffress | 1 | 2 | 1 | 1 | 0 | 2 |
Coffey | 1 | 0 | 0 | 0 | 1 | 1 |
Loe | 2 | 2 | 0 | 0 | 0 | 4 |
McClendon W,2-0 | 1 | 0 | 0 | 0 | 0 | 2 |
Axford S,24-27 | 1 | 1 | 0 | 0 | 1 | 2 |
Cincinnati | ||||||
Tr.Wood | 6 1-3 | 3 | 3 | 3 | 1 | 6 |
Ondrusek BS,2-2 | 2-3 | 1 | 0 | 0 | 0 | 0 |
Masset | 2-3 | 0 | 0 | 0 | 1 | 1 |
Rhodes | 1-3 | 0 | 0 | 0 | 0 | 1 |
Chapman | 1 | 0 | 0 | 0 | 0 | 2 |
F.Cordero | 1 | 0 | 0 | 0 | 0 | 0 |
LeCure L,2-5 | 0 | 1 | 1 | 1 | 1 | 0 |
Bray | 1-3 | 0 | 0 | 0 | 0 | 0 |
Jor.Smith | 2-3 | 0 | 0 | 0 | 0 | 1 |
LeCure pitched to 2 batters in the 11th.
HBP_by Tr.Wood (Weeks).
Umpires_Home, Bill Welke; First, Tim Welke; Second, Mike DiMuro; Third, Sam Holbrook.
T_3:36. A_28,844 (42,319).
Filed under: Baseball
Tags: Cincinnati, Milwaukee, North America, Ohio, Professional Baseball, United States, Wisconsin
Tags: Cincinnati, Milwaukee, North America, Ohio, Professional Baseball, United States, Wisconsin
YOUR VIEW POINT