Cardinals 3, Rockies 0
By APFriday, October 1, 2010
Colorado | St. Louis | |||
---|---|---|---|---|
ab r h bi | ab r h bi | |||
Fowler cf | 4 0 2 0 | Greene 2b | 3 1 0 0 | |
JHerrr 2b | 3 0 1 0 | Miles 2b | 0 0 0 0 | |
CGnzlz rf | 4 0 0 0 | Mather cf | 4 0 1 0 | |
Tlwtzk ss | 4 0 0 0 | Pujols 1b | 4 0 0 0 | |
Helton 1b | 4 0 0 0 | Hollidy lf | 3 0 2 0 | |
Mora 3b | 4 0 0 0 | Craig rf | 4 1 2 1 | |
Splrghs lf | 3 0 0 0 | Jay pr-rf | 0 0 0 0 | |
Olivo c | 0 0 0 0 | P.Feliz 3b | 4 0 0 0 | |
Iannett c | 3 0 0 0 | Pagnzz c | 2 0 0 1 | |
DeLRs p | 2 0 0 0 | B.Ryan ss | 1 1 0 0 | |
S.Smith ph | 1 0 1 0 | Westrk p | 3 0 1 1 | |
RBtncr p | 0 0 0 0 | TMiller p | 0 0 0 0 | |
Frnkln p | 0 0 0 0 | |||
Totals | 32 0 4 0 | Totals | 28 3 6 3 |
Colorado | 000 | 000 | 000—0 |
---|---|---|---|
St. Louis | 110 | 001 | 00x—3 |
E_Greene (8). LOB_Colorado 6, St. Louis 6. 2B_Fowler (20), Craig (7). SB_C.Gonzalez (26), B.Ryan (11). CS_Holliday (5). S_Pagnozzi.
IP | H | R ER BB SO | ||||
Colorado | ||||||
---|---|---|---|---|---|---|
De La Rosa L,8-7 | 7 | 5 | 3 | 3 | 4 | 1 |
R.Betancourt | 1 | 1 | 0 | 0 | 0 | 0 |
St. Louis | ||||||
Westbrook W,4-4 | 7 2-3 | 4 | 0 | 0 | 1 | 9 |
T.Miller H,11 | 1-3 | 0 | 0 | 0 | 0 | 0 |
Franklin S,27-29 | 1 | 0 | 0 | 0 | 0 | 1 |
WP_De La Rosa.
Umpires_Home, Gary Cederstrom; First, Ed Hickox; Second, Ron Kulpa; Third, Fieldin Culbreth.
T_2:41. A_36,293 (43,975).
YOUR VIEW POINT