Mets 2, Nationals 1, 10 innings,
By APFriday, October 1, 2010
Washington | New York | |||
---|---|---|---|---|
ab r h bi | ab r h bi | |||
Espinos 2b | 3 0 0 0 | JosRys ss | 4 0 0 0 | |
Morgan cf | 4 0 0 0 | JFelicn rf | 4 0 0 0 | |
Dsmnd ss | 3 0 1 0 | Pagan cf | 4 0 1 0 | |
A.Dunn 1b | 4 0 0 0 | I.Davis 1b | 3 1 1 1 | |
Morse rf | 4 1 1 1 | Duda lf | 4 0 0 0 | |
IRdrgz c | 4 0 0 0 | Hssmn 3b | 4 0 0 0 | |
Maxwll lf | 4 0 1 0 | Thole c | 4 1 2 1 | |
Clipprd p | 0 0 0 0 | RTejad 2b | 3 0 0 0 | |
AlGnzlz 3b | 4 0 0 0 | Misch p | 2 0 0 0 | |
Zmrmn p | 2 0 0 0 | DWrght ph | 1 0 0 0 | |
Slaten p | 0 0 0 0 | Takhsh p | 0 0 0 0 | |
JoPerlt p | 0 0 0 0 | |||
Mench ph | 1 0 0 0 | |||
SBurntt p | 0 0 0 0 | |||
Berndn lf | 0 0 0 0 | |||
Totals | 33 1 3 1 | Totals | 33 2 4 2 |
Washington | 000 | 000 | 100 | 0—1 |
---|---|---|---|---|
New York | 000 | 100 | 000 | 1—2 |
One out when winning run scored.
E_Maxwell 2 (2). LOB_Washington 4, New York 4. 2B_Maxwell (6). HR_Morse (14), I.Davis (19), Thole (3).
IP | H | R ER BB SO | ||||
Washington | ||||||
---|---|---|---|---|---|---|
Zimmermann | 6 | 3 | 1 | 1 | 0 | 3 |
Slaten | 1-3 | 0 | 0 | 0 | 1 | 0 |
Jo.Peralta | 2-3 | 0 | 0 | 0 | 0 | 1 |
S.Burnett | 2 | 0 | 0 | 0 | 0 | 1 |
Clippard L,11-7 | 1-3 | 1 | 1 | 1 | 0 | 1 |
New York | ||||||
Misch | 8 | 3 | 1 | 1 | 1 | 10 |
Takahashi W,10-6 | 2 | 0 | 0 | 0 | 1 | 4 |
Umpires_Home, Larry Vanover; First, Jeff Nelson; Second, Mark Carlson; Third, Jeff Kellogg.
T_2:35. A_29,424 (41,800).
Filed under: Baseball
Tags: New York, New York City, North America, Professional Baseball, United States
Tags: New York, New York City, North America, Professional Baseball, United States
YOUR VIEW POINT