Orioles 10, Tigers 6
By APFriday, October 1, 2010
Detroit | Baltimore | |||
---|---|---|---|---|
ab r h bi | ab r h bi | |||
AJcksn cf | 4 1 0 0 | CPttrsn dh | 4 1 1 0 | |
Rhyms 2b | 4 2 3 0 | Markks rf | 3 2 1 0 | |
Damon dh | 5 0 2 1 | Wggntn 3b | 4 0 0 0 | |
Raburn lf | 4 1 0 1 | Scott 1b | 1 2 0 0 | |
Kelly 1b | 3 1 2 2 | Pie lf | 4 2 2 3 | |
JhPerlt ss | 4 0 0 1 | AdJons cf | 4 2 3 4 | |
Boesch rf | 4 0 1 1 | Andino 2b | 2 1 0 0 | |
Inge 3b | 2 0 0 0 | Tatum c | 4 0 2 3 | |
SSizmr 3b | 2 0 0 0 | CIzturs ss | 4 0 0 0 | |
Avila c | 2 0 0 0 | |||
StPierr c | 1 1 1 0 | |||
Santiag ph | 1 0 0 0 | |||
Totals | 36 6 9 6 | Totals | 30 10 9 10 |
Detroit | 010 | 000 | 041— 6 |
---|---|---|---|
Baltimore | 000 | 630 | 01x—10 |
DP_Detroit 3. LOB_Detroit 7, Baltimore 2. 2B_Damon (36), St. Pierre (1), Ad.Jones 2 (25), Tatum (4). 3B_Rhymes (3), Pie (5). HR_Kelly (8).
IP | H | R ER BB SO | ||||
Detroit | ||||||
---|---|---|---|---|---|---|
Bonderman L,8-10 | 4 1-3 | 6 | 9 | 9 | 4 | 1 |
Bonine | 1 2-3 | 1 | 0 | 0 | 0 | 0 |
Figaro | 2 | 2 | 1 | 1 | 0 | 1 |
Baltimore | ||||||
Tillman W,2-5 | 7 | 3 | 1 | 1 | 2 | 7 |
Hendrickson | 1-3 | 3 | 4 | 4 | 2 | 0 |
Albers | 1 2-3 | 3 | 1 | 1 | 0 | 3 |
HBP_by Bonderman (Scott, Andino).
Umpires_Home, Phil Cuzzi; First, Chris Conroy; Second, Jerry Crawford; Third, Chris Guccione.
T_2:32. A_0 (48,290).
Filed under: Baseball
Tags: Baltimore, Maryland, North America, Professional Baseball, United States
Tags: Baltimore, Maryland, North America, Professional Baseball, United States
YOUR VIEW POINT