Orioles 2, Tigers 1
By APFriday, October 1, 2010
| Detroit | Baltimore | |||
|---|---|---|---|---|
| ab r h bi | ab r h bi | |||
| AJcksn cf | 3 0 0 0 | CPttrsn lf | 3 0 1 0 | |
| Santiag 2b | 3 0 0 0 | AdJons cf | 0 0 0 0 | |
| Avila ph-c | 1 0 0 0 | Markks rf | 3 1 1 1 | |
| Raburn lf | 4 0 2 0 | J.Fox dh | 3 0 0 0 | |
| JhPerlt ss | 4 0 0 0 | Scott 1b | 3 0 0 0 | |
| C.Wells rf | 3 0 0 0 | J.Bell 3b | 0 0 0 0 | |
| Damon ph | 1 0 0 0 | Pie cf-lf | 3 1 1 0 | |
| Inge 3b | 3 1 1 1 | Wggntn 3b-1b | 3 0 0 0 | |
| Kelly 1b | 3 0 0 0 | Wieters c | 2 0 0 1 | |
| SSizmr dh | 3 0 0 0 | Andino 2b | 2 0 0 0 | |
| StPierr c | 2 0 0 0 | CIzturs ss | 3 0 0 0 | |
| Rhyms ph-2b | 1 0 0 0 | |||
| Totals | 31 1 3 1 | Totals | 25 2 3 2 |
| Detroit | 010 | 000 | 000—1 |
|---|---|---|---|
| Baltimore | 000 | 110 | 00x—2 |
E_Wigginton (21). DP_Detroit 1. LOB_Detroit 5, Baltimore 1. 2B_C.Patterson (16), Pie (15). HR_Inge (12), Markakis (12). SF_Wieters.
| IP | H | R ER BB SO | ||||
| Detroit | ||||||
|---|---|---|---|---|---|---|
| Galarraga L,4-9 | 8 | 3 | 2 | 2 | 1 | 7 |
| Baltimore | ||||||
| Matusz W,10-12 | 6 | 2 | 1 | 1 | 2 | 9 |
| M.Gonzalez H,10 | 1 | 0 | 0 | 0 | 0 | 2 |
| Ji.Johnson H,11 | 1 | 0 | 0 | 0 | 0 | 1 |
| Uehara S,13-15 | 1 | 1 | 0 | 0 | 0 | 1 |
Umpires_Home, Chris Conroy; First, Chris Guccione; Second, Phil Cuzzi; Third, Brian O’Nora.
T_2:00. A_35,332 (48,290).
Filed under: Baseball
Tags: Baltimore, Maryland, North America, Professional Baseball, United States
Tags: Baltimore, Maryland, North America, Professional Baseball, United States
YOUR VIEW POINT