Phillies 11, Braves 5

By AP
Friday, October 1, 2010

Philadelphia Atlanta
ab r h bi ab r h bi
Rollins ss 4 1 1 4 OInfant 2b 4 0 0 0
WValdz ss-2b 0 1 0 0 Heywrd rf 4 1 0 0
BFrncs rf 5 1 1 1 McCnn c 3 0 1 0
Utley 2b 4 0 0 1 Boscan c 0 1 0 0
Bocock ss 0 0 0 0 D.Lee 1b 5 0 3 5
Howard 1b 5 1 2 2 MeCarr lf-cf 4 0 0 0
Contrrs p 0 0 0 0 McLoth cf 2 0 1 0
Zagrsk p 0 0 0 0 M.Diaz ph-lf 3 0 1 0
Herndn p 0 0 0 0 AlGnzlz ss 3 0 0 0
Werth cf 3 1 2 0 Hinske ph 1 0 0 0
Mayrry pr-cf 2 1 0 0 DHrndz ss 0 0 0 0
Ibanez lf 4 1 2 1 Conrad 3b 4 1 2 0
Dobbs 3b 5 1 2 0 Beachy p 1 1 0 0
C.Ruiz c 5 2 3 1 Moylan p 0 0 0 0
Kndrck p 2 0 0 0 MDunn p 0 0 0 0
DBrwn ph 0 1 0 1 Glaus ph 1 0 1 0
Bastrd p 0 0 0 0 Frnswr p 0 0 0 0
JRomr p 0 0 0 0 CMrtnz p 0 0 0 0
Durbin p 0 0 0 0 Minor p 0 0 0 0
Gload ph-1b 2 0 0 0 Fremn ph 1 1 1 0
Totals 41 11 13 11 Totals 36 5 10 5

Philadelphia 000 205 040—11
Atlanta 100 010 003— 5

E_Conrad (6). LOB_Philadelphia 7, Atlanta 10. 2B_Werth (46), Dobbs (7), C.Ruiz (28), D.Lee 2 (34). HR_Rollins (8). S_O.Infante.

IP H R ER BB SO
Philadelphia
K.Kendrick W,11-10 5 5 2 2 3 2
Bastardo 1 2 0 0 0 3
J.Romero 2-3 0 0 0 0 0
Durbin 1-3 0 0 0 0 0
Contreras 1 0 0 0 0 0
Zagurski 2-3 3 3 3 1 1
Herndon 1-3 0 0 0 1 0
Atlanta
Beachy L,0-2 5 2-3 7 4 2 1 5
Moylan 0 0 2 0 1 0
M.Dunn 1-3 1 1 1 0 1
Farnsworth 1 0 0 0 0 2
C.Martinez 2-3 3 4 4 1 1
Minor 1 1-3 2 0 0 1 2

Moylan pitched to 2 batters in the 6th.

Umpires_Home, Jim Wolf; First, Jim Joyce; Second, Marvin Hudson; Third, Derryl Cousins.

T_3:35. A_51,139 (49,743).

Filed under: Baseball

Tags:
YOUR VIEW POINT
NAME : (REQUIRED)
MAIL : (REQUIRED)
will not be displayed
WEBSITE : (OPTIONAL)
YOUR
COMMENT :