Royals 7, Rays 0
By APFriday, October 1, 2010
| Tampa Bay | Kansas City | |||
|---|---|---|---|---|
| ab r h bi | ab r h bi | |||
| BUpton cf | 4 0 1 0 | GBlanc rf | 5 2 3 3 | |
| Bartlett ss | 4 0 0 0 | Aviles 2b | 4 0 0 0 | |
| Crwfrd lf | 4 0 0 0 | BButler 1b | 5 2 2 1 | |
| WAyar dh | 3 0 0 0 | Kaaihu dh | 1 0 0 0 | |
| C.Pena 1b | 3 0 0 0 | Fields 3b | 4 0 2 0 | |
| Zobrist 2b | 2 0 0 0 | Gordon lf | 4 0 1 1 | |
| Baldelli rf | 3 0 0 0 | YBtncr ss | 3 0 1 0 | |
| Jnnngs rf | 0 0 0 0 | B.Pena c | 4 1 2 0 | |
| Shppch c | 3 0 0 0 | Dyson cf | 4 2 2 0 | |
| SRdrgz 3b | 3 0 1 0 | |||
| Totals | 29 0 2 0 | Totals | 34 7 13 5 |
| Tampa Bay | 000 | 000 | 000—0 |
|---|---|---|---|
| Kansas City | 103 | 012 | 00x—7 |
E_Bartlett (11). DP_Tampa Bay 2. LOB_Tampa Bay 4, Kansas City 8. 2B_B.Upton (38), B.Butler (44), Y.Betancourt (29). 3B_G.Blanco (3), Dyson (2). S_Ka’aihue.
| IP | H | R ER BB SO | ||||
| Tampa Bay | ||||||
|---|---|---|---|---|---|---|
| J.Shields L,13-15 | 5 | 12 | 7 | 6 | 2 | 1 |
| Ekstrom | 1 | 1 | 0 | 0 | 1 | 0 |
| Cormier | 1 | 0 | 0 | 0 | 1 | 2 |
| Wheeler | 1 | 0 | 0 | 0 | 0 | 0 |
| Kansas City | ||||||
| Chen W,12-7 | 9 | 2 | 0 | 0 | 2 | 7 |
J.Shields pitched to 3 batters in the 6th.
WP_J.Shields.
Umpires_Home, James Hoye; First, Laz Diaz; Second, Wally Bell; Third, John Hirschbeck.
T_2:22. A_23,374 (37,840).
YOUR VIEW POINT