Athletics 5, Mariners 3
By APSaturday, October 2, 2010
Oakland | Seattle | |||
---|---|---|---|---|
ab r h bi | ab r h bi | |||
RDavis cf | 4 1 1 0 | ISuzuki rf | 5 0 1 0 | |
Barton 1b | 3 0 0 0 | Figgins 2b | 4 0 0 0 | |
Larish 1b | 1 0 0 0 | FGtrrz dh | 4 1 1 0 | |
M.Ellis 2b | 2 1 1 2 | Smoak 1b | 4 1 2 1 | |
Cust dh | 4 1 2 1 | AMoore c | 4 0 1 0 | |
KSuzuk c | 4 0 0 0 | Mangin 3b | 4 0 0 0 | |
Kzmnff 3b | 4 0 0 0 | Halmn cf | 4 0 1 1 | |
Hermid rf | 4 1 1 0 | MSndrs lf | 4 1 2 1 | |
Carter lf | 3 1 1 2 | JoWilsn ss | 4 0 1 0 | |
Gross lf | 1 0 0 0 | |||
Pnngtn ss | 2 0 0 0 | |||
Totals | 32 5 6 5 | Totals | 37 3 9 3 |
Oakland | 000 | 220 | 010—5 |
---|---|---|---|
Seattle | 000 | 101 | 001—3 |
E_Pennington (25). LOB_Oakland 3, Seattle 8. 2B_Cust (19), Smoak 2 (14), A.Moore (6), Jo.Wilson (14). HR_M.Ellis (5), Cust (13), Carter (3), M.Saunders (10). SB_R.Davis 2 (50), Pennington (29), Halman (1). SF_M.Ellis.
IP | H | R ER BB SO | ||||
Oakland | ||||||
---|---|---|---|---|---|---|
Bre.Anderson W,7-6 | 7 | 8 | 2 | 1 | 1 | 6 |
Bonser H,2 | 1 | 0 | 0 | 0 | 0 | 1 |
Breslow S,4-6 | 1 | 1 | 1 | 1 | 0 | 1 |
Seattle | ||||||
Pauley L,4-9 | 7 | 4 | 4 | 4 | 2 | 2 |
Cortes | 2 | 2 | 1 | 1 | 0 | 1 |
PB_K.Suzuki.
Umpires_Home, Bill Hohn; First, Gary Darling; Second, Bruce Dreckman; Third, Paul Emmel.
T_2:29. A_17,717 (47,878).
Filed under: Baseball
Tags: North America, Professional Baseball, Seattle, United States, Washington
Tags: North America, Professional Baseball, Seattle, United States, Washington
YOUR VIEW POINT