Cardinals 1, Rockies 0, 11 innings,
By APSaturday, October 2, 2010
| Colorado | St. Louis | |||
|---|---|---|---|---|
| ab r h bi | ab r h bi | |||
| Fowler cf | 5 0 2 0 | Miles ss | 4 0 0 0 | |
| JHerrr 2b | 3 0 1 0 | B.Ryan ss | 1 0 0 0 | |
| IStewrt 3b | 3 0 0 0 | Craig rf | 3 0 1 0 | |
| Tlwtzk ss | 3 0 0 0 | Jay rf | 0 0 0 0 | |
| Helton 1b | 4 0 1 0 | P.Feliz ph | 0 1 0 0 | |
| S.Smith rf | 3 0 0 0 | Rasms cf | 4 0 0 0 | |
| Splrghs ph-rf | 2 0 0 0 | Hollidy lf | 5 0 2 0 | |
| Payton lf | 4 0 1 0 | MHmlt 1b | 2 0 0 0 | |
| Iannett c | 3 0 0 0 | Pujols ph | 0 0 0 0 | |
| Jimenz p | 3 0 0 0 | Mather pr-1b | 0 0 0 0 | |
| MtRynl p | 0 0 0 0 | Schmkr 2b | 4 0 0 0 | |
| Belisle p | 0 0 0 0 | Pagnzz c | 3 0 1 0 | |
| Mora ph | 1 0 0 0 | Descals 3b | 4 0 0 0 | |
| RBtncr p | 0 0 0 0 | Lohse p | 2 0 0 0 | |
| FMorls p | 0 0 0 0 | Winn ph | 1 0 0 0 | |
| McCllln p | 0 0 0 0 | |||
| TMiller p | 0 0 0 0 | |||
| MBggs p | 0 0 0 0 | |||
| Stavinh ph | 1 0 0 0 | |||
| Motte p | 0 0 0 0 | |||
| Totals | 34 0 5 0 | Totals | 34 1 4 0 |
| Colorado | 000 | 000 | 000 | 00—0 |
|---|---|---|---|---|
| St. Louis | 000 | 000 | 000 | 01—1 |
No outs when winning run scored.
E_Helton (8), Spilborghs (5), I.Stewart (10), Pagnozzi (1), Rasmus (5). DP_St. Louis 3. LOB_Colorado 11, St. Louis 9. 2B_Payton (4). SB_Payton (1). CS_Mather (1). S_J.Herrera.
| IP | H | R ER BB SO | ||||
| Colorado | ||||||
|---|---|---|---|---|---|---|
| Jimenez | 8 | 3 | 0 | 0 | 2 | 10 |
| Mat.Reynolds | 1-3 | 0 | 0 | 0 | 1 | 0 |
| Belisle | 2-3 | 0 | 0 | 0 | 0 | 1 |
| R.Betancourt | 1 | 0 | 0 | 0 | 0 | 1 |
| F.Morales L,0-4 | 0 | 1 | 1 | 0 | 2 | 0 |
| St. Louis | ||||||
| Lohse | 7 | 3 | 0 | 0 | 4 | 5 |
| McClellan | 2-3 | 1 | 0 | 0 | 1 | 1 |
| T.Miller | 1-3 | 0 | 0 | 0 | 0 | 0 |
| M.Boggs | 2 | 1 | 0 | 0 | 2 | 1 |
| Motte W,4-2 | 1 | 0 | 0 | 0 | 1 | 2 |
F.Morales pitched to 3 batters in the 11th.
HBP_by Jimenez (Pagnozzi), by Lohse (Iannetta). WP_Jimenez, M.Boggs.
Umpires_Home, Ed Hickox; First, Ron Kulpa; Second, Fieldin Culbreth; Third, Gary Cederstrom.
T_3:08. A_39,633 (43,975).
YOUR VIEW POINT