Cubs 8, Astros 3
By APSaturday, October 2, 2010
Chicago | Houston | |||
---|---|---|---|---|
ab r h bi | ab r h bi | |||
JeBakr 2b | 3 3 1 0 | AHrndz 2b | 3 0 0 0 | |
Barney ph-2b | 1 0 0 0 | AngSnc ss | 3 0 0 0 | |
SCastro ss | 3 2 2 0 | FPauln p | 0 0 0 0 | |
Byrd cf | 5 1 2 3 | Bourgs ph-cf | 1 0 0 0 | |
ArRmr 3b | 3 1 1 4 | Pence rf | 4 1 0 0 | |
Scales 3b | 1 0 1 0 | Ca.Lee lf | 2 0 0 0 | |
Nady 1b | 5 0 1 0 | Bogsvc cf | 2 1 0 0 | |
ASorin lf | 4 0 2 1 | Kppngr ph | 1 0 0 0 | |
MHffpr rf | 5 0 1 0 | Lndstr p | 0 0 0 0 | |
K.Hill c | 4 0 1 0 | CJhnsn 3b | 4 1 1 1 | |
Zamrn p | 3 1 0 0 | Wallac 1b | 4 0 1 2 | |
JRussll p | 0 0 0 0 | JaCastr c | 2 0 1 0 | |
Berg p | 0 0 0 0 | Michals ph | 1 0 0 0 | |
SMaine p | 0 0 0 0 | Quinter c | 1 0 0 0 | |
BSnydr ph | 1 0 0 0 | Happ p | 0 0 0 0 | |
Mateo p | 0 0 0 0 | Villar p | 0 0 0 0 | |
Fulchin p | 0 0 0 0 | |||
MDwns ph-ss | 1 0 0 0 | |||
Totals | 38 8 12 8 | Totals | 29 3 3 3 |
Chicago | 220 | 400 | 000—8 |
---|---|---|---|
Houston | 000 | 000 | 300—3 |
E_Scales (3), C.Johnson (18). DP_Chicago 1, Houston 2. LOB_Chicago 10, Houston 5. 2B_S.Castro (31), A.Soriano (40), K.Hill (13), Wallace (6). HR_Ar.Ramirez (25). S_Happ.
IP | H | R ER BB SO | ||||
Chicago | ||||||
---|---|---|---|---|---|---|
Zambrano W,11-6 | 6 1-3 | 3 | 3 | 2 | 3 | 5 |
J.Russell | 2-3 | 0 | 0 | 0 | 0 | 0 |
Berg | 2-3 | 0 | 0 | 0 | 0 | 1 |
S.Maine | 1-3 | 0 | 0 | 0 | 0 | 0 |
Mateo | 1 | 0 | 0 | 0 | 0 | 0 |
Houston | ||||||
Happ L,6-4 | 3 | 8 | 8 | 7 | 5 | 3 |
Villar | 2 | 1 | 0 | 0 | 0 | 0 |
Fulchino | 1 | 0 | 0 | 0 | 0 | 1 |
F.Paulino | 2 | 1 | 0 | 0 | 0 | 4 |
Lindstrom | 1 | 2 | 0 | 0 | 1 | 1 |
Happ pitched to 4 batters in the 4th.
HBP_by Berg (Ca.Lee), by J.Russell (M.Downs), by Fulchino (S.Castro). WP_Zambrano, Lindstrom.
Umpires_Home, Lance Barrett; First, Bob Davidson; Second, Tim Timmons; Third, David Rackley.
T_2:52. A_36,098 (40,976).
YOUR VIEW POINT