Dodgers 3, Diamondbacks 2
By APSaturday, October 2, 2010
Arizona | Los Angeles | |||
---|---|---|---|---|
ab r h bi | ab r h bi | |||
S.Drew ss | 4 0 1 1 | Theriot 2b | 4 0 2 0 | |
TAreu 3b | 3 0 0 1 | Ethier rf | 4 1 4 0 | |
KJhnsn 2b | 4 0 1 0 | Kemp cf | 4 1 1 2 | |
CYoung cf | 4 0 0 0 | Loney 1b | 4 0 1 0 | |
AdLRc 1b | 3 0 1 0 | Blake 3b | 4 0 0 0 | |
J.Upton pr | 0 0 0 0 | Barajs c | 4 1 2 0 | |
Monter c | 4 0 0 0 | RJhnsn lf | 2 0 1 1 | |
Allen lf | 4 1 1 0 | Hu ss | 4 0 0 0 | |
GParra rf | 3 0 1 0 | Blngsly p | 3 0 0 0 | |
JSndrs p | 2 0 0 0 | Troncs p | 0 0 0 0 | |
Church ph | 0 1 0 0 | Gions ph | 1 0 0 0 | |
Heilmn p | 0 0 0 0 | Jansen p | 0 0 0 0 | |
Totals | 31 2 5 2 | Totals | 34 3 11 3 |
Arizona | 000 | 000 | 020—2 |
---|---|---|---|
Los Angeles | 000 | 021 | 00x—3 |
E_C.Young (7). DP_Arizona 1. LOB_Arizona 5, Los Angeles 9. 2B_Re.Johnson (11). HR_Kemp (27). SB_S.Drew (10), J.Upton (18). SF_T.Abreu, Re.Johnson.
IP | H | R ER BB SO | ||||
Arizona | ||||||
---|---|---|---|---|---|---|
J.Saunders L,3-7 | 7 | 10 | 3 | 2 | 0 | 5 |
Heilman | 1 | 1 | 0 | 0 | 0 | 1 |
Los Angeles | ||||||
Billingsley W,12-11 | 7 1-3 | 4 | 2 | 2 | 1 | 9 |
Troncoso H,8 | 2-3 | 0 | 0 | 0 | 0 | 1 |
Jansen S,4-4 | 1 | 1 | 0 | 0 | 0 | 3 |
HBP_by Heilman (Re.Johnson), by Billingsley (Church).
Umpires_Home, Gerry Davis; First, Alfonso Marquez; Second, Jim Reynolds; Third, Greg Gibson.
T_2:36. A_41,918 (56,000).
YOUR VIEW POINT