Mets 7, Nationals 2
By APSaturday, October 2, 2010
Washington | New York | |||
---|---|---|---|---|
ab r h bi | ab r h bi | |||
Espinos 2b | 4 0 0 0 | Pagan cf | 5 1 2 0 | |
Berndn lf | 4 1 1 0 | JFelicn rf | 3 1 1 1 | |
Dsmnd ss | 5 0 1 0 | DWrght 3b | 4 1 1 3 | |
Morse rf | 2 1 1 1 | I.Davis 1b | 4 0 1 0 | |
WHarrs rf | 1 0 0 0 | Duda lf | 4 2 2 1 | |
WRams c | 5 0 3 1 | J.Arias 2b | 3 0 0 0 | |
AlGnzlz 3b | 3 0 0 0 | Dessns p | 0 0 0 0 | |
A.Dunn ph-1b | 1 0 0 0 | Igarash p | 0 0 0 0 | |
Maxwll cf | 3 0 0 0 | Dickey p | 0 0 0 0 | |
AKndy 1b-3b | 1 0 0 0 | Carter ph | 1 1 1 2 | |
Maya p | 1 0 0 0 | Acosta p | 0 0 0 0 | |
Mench ph | 1 0 0 0 | Thole c | 3 0 1 0 | |
Slaten p | 0 0 0 0 | RTejad ss | 3 1 1 0 | |
Clipprd p | 0 0 0 0 | Valdes p | 1 0 0 0 | |
Morgan ph | 1 0 0 0 | SGreen p | 0 0 0 0 | |
Balestr p | 0 0 0 0 | PFelicn p | 0 0 0 0 | |
LCastill 2b | 2 0 1 0 | |||
Totals | 32 2 6 2 | Totals | 33 7 11 7 |
Washington | 000 | 001 | 100—2 |
---|---|---|---|
New York | 001 | 100 | 32x—7 |
E_J.Arias (2). LOB_Washington 13, New York 7. 2B_W.Ramos 2 (4), Thole (7). HR_Morse (15), D.Wright (29), Duda (4), Carter (4). S_Maya, Valdes. SF_J.Feliciano.
IP | H | R ER BB SO | ||||
Washington | ||||||
---|---|---|---|---|---|---|
Maya | 5 | 6 | 2 | 2 | 1 | 4 |
Slaten | 1 | 0 | 0 | 0 | 0 | 1 |
Clippard L,11-8 | 1 | 2 | 3 | 3 | 1 | 3 |
Balester | 1 | 3 | 2 | 2 | 1 | 0 |
New York | ||||||
Valdes | 5 1-3 | 3 | 1 | 1 | 4 | 5 |
S.Green H,2 | 1-3 | 0 | 0 | 0 | 0 | 0 |
P.Feliciano H,23 | 1 | 1 | 1 | 1 | 1 | 0 |
Dessens BS,1-1 | 0 | 1 | 0 | 0 | 1 | 0 |
Igarashi W,1-1 | 1-3 | 0 | 0 | 0 | 0 | 1 |
Dickey H,1 | 1 | 0 | 0 | 0 | 1 | 1 |
Acosta | 1 | 1 | 0 | 0 | 0 | 2 |
Dessens pitched to 2 batters in the 7th.
HBP_by P.Feliciano (A.Kennedy), by Valdes (A.Kennedy). WP_Maya, Acosta.
Umpires_Home, Mark Carlson; First, Mike Estabrook; Second, Jeff Kellogg; Third, Larry Vanover.
T_3:11. A_30,386 (41,800).
Filed under: Baseball
Tags: New York, New York City, North America, Professional Baseball, United States
Tags: New York, New York City, North America, Professional Baseball, United States
YOUR VIEW POINT