Rays 4, Royals 0
By APSaturday, October 2, 2010
Tampa Bay | Kansas City | |||
---|---|---|---|---|
ab r h bi | ab r h bi | |||
Jaso c | 4 0 0 0 | GBlanc rf | 4 0 1 0 | |
DNavrr c | 0 0 0 0 | Aviles 2b | 4 0 1 0 | |
BUpton cf | 3 1 1 1 | BButler dh | 3 0 2 0 | |
Crwfrd lf | 4 2 2 1 | Kaaihu 1b | 4 0 1 0 | |
DJhnsn 3b | 2 0 0 0 | Fields 3b | 4 0 0 0 | |
Brignc 2b | 0 0 0 0 | Maier lf | 4 0 2 0 | |
Joyce rf | 4 0 1 2 | YBtncr ss | 3 0 1 0 | |
C.Pena 1b | 4 0 1 0 | B.Pena c | 3 0 0 0 | |
Hawpe dh | 3 0 0 0 | Dyson cf | 3 0 0 0 | |
SRdrgz 2b-3b | 3 0 0 0 | |||
Bartlett ss | 4 1 1 0 | |||
Totals | 31 4 6 4 | Totals | 32 0 8 0 |
Tampa Bay | 201 | 010 | 000—4 |
---|---|---|---|
Kansas City | 000 | 000 | 000—0 |
DP_Tampa Bay 2, Kansas City 1. LOB_Tampa Bay 5, Kansas City 8. 2B_C.Pena (17), Bartlett (27), Aviles (16), B.Butler (45). 3B_Joyce (3). HR_Crawford (19). SB_Crawford (47). SF_B.Upton.
IP | H | R ER BB SO | ||||
Tampa Bay | ||||||
---|---|---|---|---|---|---|
Sonnanstine | 2 1-3 | 5 | 0 | 0 | 0 | 1 |
Qualls W,2-0 | 2-3 | 0 | 0 | 0 | 0 | 0 |
Hellickson | 1 | 1 | 0 | 0 | 1 | 0 |
Price | 1 | 0 | 0 | 0 | 0 | 1 |
McGee | 2-3 | 1 | 0 | 0 | 0 | 1 |
Balfour | 1 1-3 | 0 | 0 | 0 | 0 | 2 |
Benoit | 1 | 1 | 0 | 0 | 0 | 1 |
Choate | 1 | 0 | 0 | 0 | 1 | 1 |
Kansas City | ||||||
Davies L,8-12 | 5 2-3 | 6 | 4 | 4 | 3 | 4 |
J.Chavez | 1 | 0 | 0 | 0 | 0 | 1 |
D.Hughes | 1 2-3 | 0 | 0 | 0 | 1 | 1 |
G.Holland | 2-3 | 0 | 0 | 0 | 0 | 2 |
HBP_by Sonnanstine (B.Butler).
Umpires_Home, Laz Diaz; First, Wally Bell; Second, John Hirschbeck; Third, James Hoye.
T_2:52. A_32,484 (37,840).
YOUR VIEW POINT