Twins 5, Blue Jays 4
By APSaturday, October 2, 2010
Toronto | Minnesota | |||
---|---|---|---|---|
ab r h bi | ab r h bi | |||
McCoy lf | 4 0 1 0 | Span cf | 4 0 0 0 | |
YEscor ss | 4 1 1 0 | OHudsn 2b | 4 1 1 0 | |
JBautst rf | 3 0 0 0 | DlmYn lf | 4 0 1 1 | |
V.Wells cf | 4 0 1 1 | Revere pr | 0 1 0 0 | |
Overay 1b | 3 0 0 0 | Thome dh | 2 0 1 0 | |
A.Hill 2b | 4 1 1 0 | Tolbert ph-dh | 1 0 0 0 | |
J.Buck dh | 4 1 2 0 | Mauer ph | 1 0 0 0 | |
Encrnc 3b | 3 1 1 2 | Valenci 3b | 4 0 0 0 | |
JMolin c | 4 0 1 0 | Kubel rf | 3 1 1 0 | |
Repko pr | 0 1 0 0 | |||
JMorls 1b-c | 3 1 1 0 | |||
ACasill ss | 4 0 2 4 | |||
Butera c | 2 0 0 0 | |||
Cuddyr ph-1b | 1 0 0 0 | |||
Totals | 33 4 8 3 | Totals | 33 5 7 5 |
Toronto | 120 | 100 | 000—4 |
---|---|---|---|
Minnesota | 100 | 020 | 002—5 |
Two outs when winning run scored.
E_Kubel (5), A.Casilla (5). DP_Minnesota 1. LOB_Toronto 6, Minnesota 4. 2B_McCoy (4), V.Wells (44), Delm.Young (46), J.Morales (2). 3B_O.Hudson (5). HR_Encarnacion (20).
IP | H | R ER BB SO | ||||
Toronto | ||||||
---|---|---|---|---|---|---|
Marcum | 7 | 5 | 3 | 3 | 0 | 4 |
S.Downs H,26 | 1 | 0 | 0 | 0 | 0 | 0 |
Gregg L,2-6 BS,6-43 | 2-3 | 2 | 2 | 2 | 2 | 0 |
Minnesota | ||||||
Duensing | 5 | 7 | 4 | 4 | 4 | 3 |
Slowey | 1 | 1 | 0 | 0 | 0 | 0 |
Guerrier | 1 | 0 | 0 | 0 | 0 | 1 |
Fuentes | 1 | 0 | 0 | 0 | 0 | 2 |
Capps W,2-0 | 1 | 0 | 0 | 0 | 0 | 0 |
Umpires_Home, Kerwin Danley; First, Doug Eddings; Second, Dana DeMuth; Third, C.B. Bucknor.
T_2:38. A_40,235 (39,504).
Filed under: Baseball
Tags: Canada, Minnesota, North America, Ontario, Professional Baseball, Toronto, United States
Tags: Canada, Minnesota, North America, Ontario, Professional Baseball, Toronto, United States
YOUR VIEW POINT