Marlins 5, Pirates 2
By APSunday, October 3, 2010
Pittsburgh | Florida | |||
---|---|---|---|---|
ab r h bi | ab r h bi | |||
AMcCt cf | 4 0 1 1 | Bonifac cf-2b | 4 1 0 0 | |
Tabata lf | 4 0 0 0 | OMrtnz ss | 4 2 2 0 | |
NWalkr 2b | 3 0 0 0 | Morrsn lf | 4 0 0 0 | |
GJones 1b | 4 0 1 0 | Uggla 2b | 3 2 3 3 | |
Doumit rf | 4 0 0 0 | Cousins cf | 0 0 0 0 | |
Cedeno ss | 4 1 1 1 | GSnchz 1b | 3 0 1 0 | |
AnLRc 3b | 3 1 0 0 | Stanton rf | 4 0 1 0 | |
Jarmll c | 3 0 1 0 | Helms 3b | 3 0 1 1 | |
Burres p | 2 0 0 0 | BDavis c | 2 0 0 0 | |
Leroux p | 0 0 0 0 | AnSnch p | 2 0 0 0 | |
Moss ph | 1 0 0 0 | Badnhp p | 0 0 0 0 | |
Gallghr p | 0 0 0 0 | Tracy ph | 1 0 0 0 | |
Ledezm p | 0 0 0 0 | LNunez p | 0 0 0 0 | |
SJcksn p | 0 0 0 0 | MiRivr ph | 0 0 0 0 | |
Hensly p | 0 0 0 0 | |||
Totals | 32 2 4 2 | Totals | 30 5 8 4 |
Pittsburgh | 010 | 010 | 000—2 |
---|---|---|---|
Florida | 200 | 001 | 20x—5 |
E_Doumit (10), Bonifacio (2), G.Sanchez (11). DP_Pittsburgh 1. LOB_Pittsburgh 5, Florida 8. 2B_G.Jones (34), Uggla (31), Helms (12). 3B_O.Martinez (1). HR_Cedeno (8), Uggla (33). S_B.Davis.
IP | H | R ER BB SO | ||||
Pittsburgh | ||||||
---|---|---|---|---|---|---|
Burres L,4-5 | 5 2-3 | 5 | 3 | 3 | 2 | 4 |
Leroux | 1-3 | 0 | 0 | 0 | 0 | 1 |
Gallagher | 1 | 2 | 2 | 1 | 1 | 0 |
Ledezma | 0 | 1 | 0 | 0 | 1 | 0 |
S.Jackson | 1 | 0 | 0 | 0 | 1 | 0 |
Florida | ||||||
Ani.Sanchez W,13-12 | 6 | 4 | 2 | 1 | 2 | 7 |
Badenhop H,8 | 1 | 0 | 0 | 0 | 0 | 2 |
L.Nunez H,5 | 1 | 0 | 0 | 0 | 0 | 1 |
Hensley S,7-10 | 1 | 0 | 0 | 0 | 0 | 2 |
Ledezma pitched to 2 batters in the 8th.
HBP_by Burres (B.Davis). WP_Burres.
Umpires_Home, Vic Carapazza; First, Rob Drake; Second, Joe West; Third, Angel Hernandez.
T_2:39. A_31,803 (38,560).
YOUR VIEW POINT