Nationals 2, Mets 1, 14 innings,

By AP
Sunday, October 3, 2010

Washington New York
ab r h bi ab r h bi
Espinos 2b 6 0 1 0 JosRys ss 4 0 1 0
Morgan cf 5 0 1 0 J.Arias 2b 2 0 1 0
Dsmnd ss 6 0 0 0 JFelicn rf 5 0 0 0
A.Dunn 1b 4 0 1 0 DWrght 3b 3 0 0 0
AKndy pr-1b 1 1 0 0 Takhsh p 0 0 0 0
Berndn lf 4 1 0 0 SGreen p 0 0 0 0
IRdrgz c 3 0 0 0 LCastill ph 1 0 0 0
SBurntt p 0 0 0 0 Acosta p 0 0 0 0
Morse ph 1 0 0 0 Nickes ph 1 0 0 0
Slaten p 0 0 0 0 OPerez p 0 0 0 0
Storen p 0 0 0 0 Misch p 0 0 0 0
Mench ph 1 0 0 0 I.Davis 1b 6 0 1 0
JoPerlt p 0 0 0 0 Pagan cf 6 1 1 0
Nieves ph 0 0 0 0 Duda lf 6 0 1 0
Batista p 0 0 0 0 Thole c 4 0 1 0
WHarrs rf 3 0 1 0 RTejad 2b-ss 4 0 2 0
Maxwll ph-rf 1 0 0 1 Pelfrey p 1 0 0 0
AlGnzlz 3b 6 0 2 1 Carter ph 1 0 0 0
LHrndz p 2 0 0 0 Igarash p 0 0 0 0
WRams c 3 0 0 0 Hssmn 3b 2 0 0 0
Totals 46 2 6 2 Totals 46 1 8 0

Washington 000 010 000 000 01—2
New York 000 010 000 000 00—1

E_Desmond (34). DP_Washington 1, New York 2. LOB_Washington 9, New York 10. 2B_Morgan (17), Alb.Gonzalez (8), R.Tejada (12). SB_A.Kennedy (14). CS_I.Davis (2). S_J.Feliciano, R.Tejada, Pelfrey.

IP H R ER BB SO
Washington
Li.Hernandez 6 2-3 6 1 1 1 1
S.Burnett 1 1-3 0 0 0 1 0
Slaten 2-3 0 0 0 0 0
Storen 2 1-3 1 0 0 0 3
Jo.Peralta W,1-0 2 1 0 0 0 3
Batista S,2-2 1 0 0 0 1 0
New York
Pelfrey 7 4 1 1 2 4
Igarashi 1 1 0 0 0 2
Takahashi 1 1 0 0 1 1
S.Green 1 0 0 0 0 1
Acosta 3 0 0 0 0 3
O.Perez L,0-5 1-3 0 1 1 3 1
Misch 2-3 0 0 0 0 0

HBP_by Li.Hernandez (R.Tejada), by O.Perez (A.Kennedy).

Umpires_Home, Mike Estabrook; First, Jeff Kellogg; Second, Larry Vanover; Third, Mark Carlson.

T_4:14. A_30,849 (41,800).

YOUR VIEW POINT
NAME : (REQUIRED)
MAIL : (REQUIRED)
will not be displayed
WEBSITE : (OPTIONAL)
YOUR
COMMENT :