Rays 3, Royals 2, 12 innings,
By APSunday, October 3, 2010
| Tampa Bay | Kansas City | |||
|---|---|---|---|---|
| ab r h bi | ab r h bi | |||
| Zobrist 2b | 6 0 0 0 | Dyson cf | 4 0 0 0 | |
| BUpton cf | 5 0 0 0 | GBlanc ph | 1 0 1 0 | |
| Crwfrd lf | 5 1 1 0 | Aviles 2b | 5 0 1 0 | |
| DJhnsn 3b-1b | 4 0 1 0 | BButler dh | 5 0 0 0 | |
| Joyce rf | 5 1 2 0 | Kaaihu 1b | 3 1 0 0 | |
| C.Pena 1b | 3 0 1 2 | Betemt 3b | 5 0 0 0 | |
| Jnnngs pr | 0 0 0 0 | Gordon lf | 5 1 1 2 | |
| SRdrgz 3b | 1 0 0 0 | YBtncr ss | 5 0 1 0 | |
| Hawpe dh | 4 0 1 0 | B.Pena c | 5 0 0 0 | |
| Baldelli ph-dh | 1 1 1 0 | Maier rf | 4 0 2 0 | |
| Brignc ss | 4 0 0 0 | |||
| DNavrr c | 2 0 0 0 | |||
| WAyar ph | 1 0 0 0 | |||
| Shppch c | 2 0 0 0 | |||
| Totals | 43 3 7 2 | Totals | 42 2 6 2 |
| Tampa Bay | 000 | 000 | 002 | 001—3 |
|---|---|---|---|---|
| Kansas City | 000 | 200 | 000 | 000—2 |
E_D.Johnson (2), Joyce (3), Betemit (10). DP_Kansas City 1. LOB_Tampa Bay 7, Kansas City 9. 2B_C.Pena (18), G.Blanco (8). HR_Gordon (8). SB_Baldelli (1), Dyson (9), Aviles (14), Maier (3). CS_Y.Betancourt (3). S_Dyson.
| IP | H | R ER BB SO | ||||
| Tampa Bay | ||||||
|---|---|---|---|---|---|---|
| W.Davis | 7 | 3 | 2 | 2 | 2 | 6 |
| Choate | 1-3 | 0 | 0 | 0 | 0 | 0 |
| Wheeler | 1-3 | 1 | 0 | 0 | 0 | 1 |
| Cormier | 1-3 | 0 | 0 | 0 | 1 | 1 |
| Benoit | 1 | 1 | 0 | 0 | 0 | 2 |
| Qualls | 1 | 0 | 0 | 0 | 0 | 1 |
| Niemann W,12-8 | 1 | 0 | 0 | 0 | 0 | 3 |
| R.Soriano S,45-48 | 1 | 1 | 0 | 0 | 1 | 1 |
| Kansas City | ||||||
| O’Sullivan | 6 | 2 | 0 | 0 | 3 | 3 |
| Tejeda H,12 | 1 | 1 | 0 | 0 | 0 | 1 |
| Meche H,6 | 1 | 0 | 0 | 0 | 0 | 1 |
| Soria BS,3-46 | 1 | 3 | 2 | 2 | 0 | 2 |
| Bl.Wood | 1 | 0 | 0 | 0 | 0 | 1 |
| D.Hughes L,1-3 | 1 2-3 | 1 | 1 | 0 | 0 | 4 |
| G.Holland | 1-3 | 0 | 0 | 0 | 0 | 1 |
O’Sullivan pitched to 1 batter in the 7th.
WP_Cormier.
Umpires_Home, Wally Bell; First, John Hirschbeck; Second, James Hoye; Third, Laz Diaz.
T_3:39. A_20,936 (37,840).
YOUR VIEW POINT