White Sox 6, Indians 5
By APSunday, October 3, 2010
| Cleveland | Chicago | |||
|---|---|---|---|---|
| ab r h bi | ab r h bi | |||
| Brantly cf | 4 0 1 0 | Pierre lf | 5 2 3 3 | |
| J.Nix 3b | 4 0 0 0 | AlRmrz ss | 5 1 2 3 | |
| Hafner dh | 4 1 1 0 | Konerk 1b | 3 0 2 0 | |
| Duncan lf | 3 1 1 0 | Kotsay 1b | 1 0 0 0 | |
| JBrown 1b | 2 0 0 0 | Przyns c | 2 0 0 0 | |
| AMarte ph-1b | 1 0 0 0 | Flowrs c | 2 0 1 0 | |
| Crowe rf | 4 0 1 1 | Viciedo dh | 4 0 1 0 | |
| Carlin c | 4 1 1 1 | Teahen rf | 3 1 1 0 | |
| Valuen 2b | 4 1 1 0 | Morel 3b | 4 1 1 0 | |
| Sutton ss | 4 1 1 2 | De Aza cf | 4 1 2 0 | |
| Lillirdg 2b | 4 0 0 0 | |||
| Totals | 34 5 7 4 | Totals | 37 6 13 6 |
| Cleveland | 010 | 011 | 002—5 |
|---|---|---|---|
| Chicago | 230 | 000 | 01x—6 |
E_E.Jackson (2). LOB_Cleveland 5, Chicago 8. 2B_Brantley (9), Al.Ramirez (29). HR_Carlin (2), Sutton (1), Al.Ramirez (18). SB_Crowe (20), Pierre (68), De Aza (2).
| IP | H | R ER BB SO | ||||
| Cleveland | ||||||
|---|---|---|---|---|---|---|
| Germano L,0-3 | 2 | 7 | 5 | 5 | 0 | 2 |
| Laffey | 1 | 1 | 0 | 0 | 0 | 0 |
| Herrmann | 1 | 0 | 0 | 0 | 0 | 1 |
| J.Smith | 1 | 2 | 0 | 0 | 0 | 2 |
| Sipp | 1 | 0 | 0 | 0 | 0 | 1 |
| Masterson | 1 | 1 | 0 | 0 | 0 | 1 |
| Pestano | 1 | 2 | 1 | 1 | 1 | 3 |
| Chicago | ||||||
| E.Jackson W,4-2 | 5 2-3 | 5 | 3 | 2 | 2 | 6 |
| Thornton H,21 | 1 1-3 | 0 | 0 | 0 | 1 | 1 |
| Sale S,4-4 | 2 | 2 | 2 | 2 | 0 | 4 |
WP_E.Jackson.
Umpires_Home, John Tumpane; First, Jerry Meals; Second, Cory Blaser; Third, Dan Iassogna.
T_2:40. A_24,539 (40,615).
YOUR VIEW POINT