Rangers 6, Rays 0
By APThursday, October 7, 2010
Texas | Tampa Bay | |||
---|---|---|---|---|
ab r h bi | ab r h bi | |||
Andrus ss | 5 1 2 0 | Bartlett ss | 3 0 1 0 | |
MYong 3b | 4 1 2 3 | BUpton cf | 4 0 0 0 | |
JHmltn cf | 4 0 1 0 | Crwfrd lf | 4 0 0 0 | |
Guerrr dh | 4 1 0 0 | Longori 3b | 4 0 0 0 | |
N.Cruz rf | 4 0 2 0 | Zobrist 1b-2b | 3 0 0 0 | |
Kinsler 2b | 4 1 2 2 | WAyar dh | 4 0 1 0 | |
Morlnd 1b | 4 0 0 0 | Shppch c | 3 0 0 0 | |
Treanr c | 1 1 0 0 | SRdrgz 2b | 2 0 0 0 | |
Borbon lf | 4 1 0 0 | Joyce ph-rf | 1 0 0 0 | |
Jnnngs rf | 2 0 0 0 | |||
DJhnsn ph-1b | 0 0 0 0 | |||
Totals | 34 6 9 5 | Totals | 30 0 2 0 |
Texas | 001 | 140 | 000—6 |
---|---|---|---|
Tampa Bay | 000 | 000 | 000—0 |
E_Kinsler (1), J.Shields (1). DP_Tampa Bay 2. LOB_Texas 4, Tampa Bay 7. 2B_N.Cruz (1), W.Aybar (1). HR_M.Young (1), Kinsler (1). SB_Andrus (1).
IP | H | R ER BB SO | ||||
Texas | ||||||
---|---|---|---|---|---|---|
C.Wilson W,1-0 | 6 1-3 | 2 | 0 | 0 | 2 | 7 |
O’Day | 1-3 | 0 | 0 | 0 | 0 | 1 |
D.Oliver | 2 1-3 | 0 | 0 | 0 | 1 | 2 |
Tampa Bay | ||||||
J.Shields L,0-1 | 4 1-3 | 4 | 4 | 4 | 0 | 2 |
Qualls | 1-3 | 4 | 2 | 2 | 0 | 0 |
Choate | 1-3 | 0 | 0 | 0 | 0 | 0 |
Wheeler | 1 | 0 | 0 | 0 | 0 | 2 |
Niemann | 3 | 1 | 0 | 0 | 1 | 4 |
HBP_by C.Wilson (Bartlett), by J.Shields (Treanor, Treanor).
Umpires_Home, Jim Wolf; First, Jerry Meals; Second, Bill Miller; Third, Jeff Kellogg; Right, Tim Welke; Left, Mike DiMuro.
T_3:10. A_35,535 (36,973).
Filed under: Baseball
Tags: Florida, North America, Professional Baseball, Tampa, Texas, United States
Tags: Florida, North America, Professional Baseball, Tampa, Texas, United States
YOUR VIEW POINT