Yankees 5, Twins 2
By APThursday, October 7, 2010
New York | Minnesota | |||
---|---|---|---|---|
ab r h bi | ab r h bi | |||
Jeter ss | 5 0 1 1 | Span cf | 4 0 1 0 | |
Grndrs cf | 4 1 3 1 | OHudsn 2b | 4 1 1 1 | |
Teixeir 1b | 4 0 1 0 | Mauer c | 4 0 1 0 | |
ARdrgz 3b | 4 0 1 1 | DlmYn lf | 4 1 2 0 | |
Cano 2b | 4 0 1 0 | Thome dh | 4 0 1 0 | |
Swisher rf | 4 0 1 0 | Cuddyr 1b | 3 0 0 0 | |
Golson rf | 0 0 0 0 | Kubel rf | 2 0 0 0 | |
Posada c | 3 1 0 0 | Valenci 3b | 2 0 0 1 | |
Brkmn dh | 4 2 2 2 | Hardy ss | 3 0 0 0 | |
Gardnr lf | 4 1 2 0 | |||
Totals | 36 5 12 5 | Totals | 30 2 6 2 |
New York | 000 | 110 | 201—5 |
---|---|---|---|
Minnesota | 010 | 001 | 000—2 |
DP_New York 2, Minnesota 1. LOB_New York 8, Minnesota 3. 2B_Granderson (1), Swisher (1), Berkman (1). 3B_Delm.Young (1). HR_Berkman (1), O.Hudson (1). SB_Gardner (1). S_Granderson. SF_A.Rodriguez, Valencia.
IP | H | R ER BB SO | ||||
New York | ||||||
---|---|---|---|---|---|---|
Pettitte W,1-0 | 7 | 5 | 2 | 2 | 1 | 4 |
K.Wood H,2 | 1 | 0 | 0 | 0 | 0 | 2 |
Ma.Rivera S,2-2 | 1 | 1 | 0 | 0 | 0 | 0 |
Minnesota | ||||||
Pavano L,0-1 | 6 | 10 | 4 | 4 | 1 | 3 |
Mijares | 1-3 | 0 | 0 | 0 | 1 | 0 |
Rauch | 2-3 | 0 | 0 | 0 | 0 | 1 |
Guerrier | 1 | 0 | 0 | 0 | 0 | 1 |
Capps | 1 | 2 | 1 | 1 | 0 | 0 |
Pavano pitched to 4 batters in the 7th.
Umpires_Home, Hunter Wendelstedt; First, Greg Gibson; Second, Brian O’Nora; Third, Gary Darling; Right, Jerry Crawford; Left, Chris Guccione.
T_2:59. A_42,035 (39,504).
Filed under: Baseball
Tags: Minnesota, New York, New York City, North America, Professional Baseball, United States
Tags: Minnesota, New York, New York City, North America, Professional Baseball, United States
YOUR VIEW POINT