Mets 2, Cardinals 1, 20 innings

By AP
Saturday, April 17, 2010

Mets 2, Cardinals 1, 20 innings

New York St. Louis
ab r h bi ab r h bi
JosRys ss 7 1 0 1 Schmkr 2b 8 0 2 0
Castillo 2b 7 0 2 0 Ludwck rf-cf 7 0 2 0
DWrght 3b 6 0 1 0 Pujols 1b 5 1 2 0
Bay lf 7 0 0 0 Hollidy lf 5 0 0 0
Francr rf 7 0 0 1 TMiller p 0 0 0 0
Tatis 1b 4 0 0 0 Motte p 1 0 0 0
Nieve p 0 0 0 0 DReyes p 0 0 0 0
HBlanc ph-c 3 0 0 0 Hwksw p 1 0 0 0
Barajs c 5 0 1 0 BryAnd ph 1 0 0 0
Maine pr 0 0 0 0 Frnkln p 0 0 0 0
Takhsh p 0 0 0 0 Lohse lf 1 0 0 0
Niese ph 1 0 0 0 YMolin c 9 0 3 1
Mejia p 0 0 0 0 Freese 3b 1 0 0 0
Valdes p 2 0 1 0 McCllln p 0 0 0 0
FRdrgz p 0 0 0 0 Stavinh ph 1 0 1 0
Pelfrey p 0 0 0 0 Boggs p 0 0 0 0
Pagan cf 6 1 3 0 Craig lf-rf 4 0 0 0
JSantn p 1 0 0 0 FLopez ss-3b-p-3b 8 0 1 0
Catlntt ph 1 0 0 0 Rasms cf 3 0 0 0
Igarash p 0 0 0 0 Mather ph-cf-3b-p 6 0 2 0
Felicin p 0 0 0 0 JGarci p 2 0 0 0
Cora 1b 0 0 0 0 Ryan ss 6 0 2 0
MthwsJ ph 1 0 0 0
Jacobs 1b 3 0 1 0
Totals 61 2 9 2 Totals 69 1 15 1

New York 000 000 000 000 000 000 11—2
St. Louis 000 000 000 000 000 000 10—1

E_Barajas (1), Takahashi (1). DP_New York 4. LOB_New York 13, St. Louis 22. 2B_Schumaker (3), Pujols (3), Mather (1). SB_D.Wright (4). CS_D.Wright (1), Pagan (1), Ludwick (1), Craig (1). S_Castillo, J.Santana, Jacobs, Freese, Ryan. SF_Jos.Reyes, Francoeur.

IP H R ER BB SO
New York
J.Santana 7 4 0 0 1 9
Igarashi 1 1-3 1 0 0 2 1
Feliciano 1 1-3 1 0 0 1 0
Nieve 2 1-3 1 0 0 2 3
Takahashi 2 1 0 0 2 4
Mejia 2 3 0 0 1 1
Valdes 2 1 0 0 0 0
F.Rodriguez W,1-0 BS,1-1 1 2 1 1 1 1
Pelfrey S,1-1 1 1 0 0 1 0
St. Louis
J.Garcia 7 1 0 0 2 5
McClellan 2 0 0 0 0 2
Boggs 1 1-3 0 0 0 1 2
T.Miller 1 0 0 0 0 1
Motte 1 1-3 2 0 0 0 2
D.Reyes 1 0 0 0 0 1
Hawksworth 2 1-3 2 0 0 1 3
Franklin 1 1 0 0 0 0
F.Lopez 1 1 0 0 1 0
Mather L,0-1 2 2 2 2 3 0

HBP_by Mather (Bay).

Umpires_Home, C.B. Bucknor; First, Doug Eddings; Second, Dana DeMuth; Third, Kerwin Danley.

T_6:53. A_43,709 (43,975).

YOUR VIEW POINT
NAME : (REQUIRED)
MAIL : (REQUIRED)
will not be displayed
WEBSITE : (OPTIONAL)
YOUR
COMMENT :