Athletics 3, Pirates 2
By APSunday, June 27, 2010
Athletics 3, Pirates 2
Pittsburgh | Oakland | |||
---|---|---|---|---|
ab r h bi | ab r h bi | |||
Tabata lf | 4 0 2 1 | Crisp cf | 3 0 0 1 | |
Crosby 2b | 4 0 1 0 | Barton 1b | 4 0 0 0 | |
AMcCt cf | 3 0 1 0 | CJcksn lf | 3 0 0 0 | |
GJones 1b | 4 0 0 0 | KSuzuk c | 4 1 1 1 | |
Doumit dh | 3 0 0 0 | RSwny rf | 4 0 0 0 | |
Milledg rf | 4 1 2 1 | Kzmnff 3b | 3 0 0 0 | |
AnLRc 3b | 2 1 1 0 | Cust dh | 2 1 1 0 | |
DlwYn ph | 1 0 1 0 | M.Ellis 2b | 3 0 0 0 | |
Jarmll c | 4 0 0 0 | Pnngtn ss | 2 1 1 0 | |
Cedeno ss | 3 0 0 0 | |||
Alvarez ph | 0 0 0 0 | |||
Totals | 32 2 8 2 | Totals | 28 3 3 2 |
Pittsburgh | 000 | 000 | 200—2 |
---|---|---|---|
Oakland | 001 | 010 | 01x—3 |
E_G.Jones (5), Ohlendorf (4), Jaramillo (2), A.McCutchen (4), Breslow (1). DP_Oakland 3. LOB_Pittsburgh 8, Oakland 5. 2B_Tabata (4), Crosby (8). HR_Milledge (1), K.Suzuki (10).
IP | H | R ER BB SO | ||||
Pittsburgh | ||||||
---|---|---|---|---|---|---|
Ohlendorf | 6 | 2 | 2 | 0 | 4 | 3 |
Meek L,3-2 | 2 | 1 | 1 | 0 | 0 | 4 |
Oakland | ||||||
G.Gonzalez | 6 | 4 | 1 | 1 | 4 | 2 |
Ziegler BS,2-2 | 1 | 2 | 1 | 1 | 0 | 0 |
Breslow W,3-1 | 1 | 0 | 0 | 0 | 0 | 2 |
A.Bailey S,14-17 | 1 | 2 | 0 | 0 | 1 | 0 |
G.Gonzalez pitched to 1 batter in the 7th.
Umpires_Home, Ron Kulpa; First, Lance Barksdale; Second, Ed Rapuano; Third, Tom Hallion.
T_2:37. A_15,238 (35,067).
YOUR VIEW POINT