Reds 12, Padres 2
By APSunday, September 26, 2010
Reds 12, Padres 2
Cincinnati | San Diego | |||
---|---|---|---|---|
ab r h bi | ab r h bi | |||
Stubbs cf | 5 1 1 0 | Venale cf | 3 0 1 0 | |
OCarer ss | 2 0 0 0 | Gwynn ph-cf | 1 0 0 0 | |
Janish ss | 3 1 0 0 | Eckstn 2b | 2 0 0 0 | |
Votto 1b | 4 3 2 3 | Salazar 2b | 1 0 0 0 | |
Cairo 1b | 0 0 0 0 | MTejad ss | 3 0 1 0 | |
Rolen 3b | 5 0 1 1 | ECarer ss | 1 0 0 0 | |
Ondrsk p | 0 0 0 0 | AdGnzl 1b | 3 1 2 1 | |
Leake ph | 1 0 0 0 | Baxter 1b | 1 0 1 0 | |
FCordr p | 0 0 0 0 | Ludwck rf | 3 0 0 0 | |
Gomes lf | 3 2 2 0 | Luebke p | 0 0 0 0 | |
Blmqst lf | 1 0 0 0 | Durang ph | 1 0 0 0 | |
BPhllps 2b | 3 2 1 2 | Torreal c | 3 1 1 1 | |
Valaika ph-2b | 0 0 0 0 | CStwrt c | 0 0 0 0 | |
Heisey rf | 5 1 2 4 | Headly 3b | 3 0 0 0 | |
Hanign c | 3 1 3 0 | Denorfi lf | 3 0 0 0 | |
CMiller ph-c | 1 0 0 0 | Richrd p | 2 0 0 0 | |
HBaily p | 2 0 0 0 | Frieri p | 0 0 0 0 | |
JFrncs ph-3b | 1 1 0 0 | CRams p | 0 0 0 0 | |
Mujica p | 0 0 0 0 | |||
ARussll p | 0 0 0 0 | |||
Cnghm rf | 1 0 0 0 | |||
Totals | 39 12 12 10 | Totals | 31 2 6 2 |
Cincinnati | 100 | 302 | 060—12 |
---|---|---|---|
San Diego | 020 | 000 | 000— 2 |
E_A.Russell (1), Luebke (2). DP_Cincinnati 2. LOB_Cincinnati 10, San Diego 3. 2B_Gomes (24), Heisey (10), Hanigan (10). HR_Votto (37), B.Phillips (17), Heisey (8), Ad.Gonzalez (30), Torrealba (7). SB_Gomes (4). S_H.Bailey.
IP | H | R ER BB SO | ||||
Cincinnati | ||||||
---|---|---|---|---|---|---|
H.Bailey W,4-3 | 7 | 5 | 2 | 2 | 1 | 6 |
Ondrusek | 1 | 0 | 0 | 0 | 0 | 2 |
F.Cordero | 1 | 1 | 0 | 0 | 0 | 1 |
San Diego | ||||||
Richard L,13-9 | 5 | 5 | 6 | 6 | 4 | 5 |
Frieri | 1 | 1 | 0 | 0 | 1 | 2 |
C.Ramos | 1-3 | 0 | 0 | 0 | 0 | 0 |
Mujica | 2-3 | 3 | 2 | 2 | 0 | 1 |
A.Russell | 0 | 3 | 4 | 3 | 2 | 0 |
Luebke | 2 | 0 | 0 | 0 | 2 | 3 |
Richard pitched to 2 batters in the 6th.
Mujica pitched to 2 batters in the 8th.
A.Russell pitched to 5 batters in the 8th.
PB_Torrealba.
Umpires_Home, Dana DeMuth; First, C.B. Bucknor; Second, Kerwin Danley; Third, Doug Eddings.
T_3:10. A_26,131 (42,691).
YOUR VIEW POINT