Phillies 7, Reds 4

By AP
Friday, October 8, 2010

Cincinnati Philadelphia
ab r h bi ab r h bi
BPhllps 2b 4 2 3 1 Victorn cf 4 1 0 1
OCarer ss 2 0 1 0 Polanc 3b 5 0 0 0
Janish ph-ss 1 0 0 0 Utley 2b 4 2 2 2
Votto 1b 3 0 1 1 Howard 1b 3 0 1 0
Rolen 3b 4 0 0 0 Werth rf 4 2 2 1
L.Nix lf 3 1 0 0 Rollins ss 5 1 0 0
Ondrsk p 0 0 0 0 Ibanez lf 4 0 2 0
Chpmn p 0 0 0 0 C.Ruiz c 3 0 0 1
RHrndz c 1 0 0 0 Oswalt p 1 0 0 0
Bruce rf 3 1 1 1 DBrwn ph 1 1 0 0
Stubbs cf 2 0 0 0 JRomr p 0 0 0 0
Hanign c 3 0 0 0 Durbin p 0 0 0 0
Masset p 0 0 0 0 BFrncs ph 0 0 0 0
Cairo ph 1 0 0 0 Contrrs p 0 0 0 0
Arroyo p 2 0 0 0 MSwny ph 1 0 1 0
Rhodes p 0 0 0 0 Madson p 0 0 0 0
Heisey lf 2 0 0 0 Lidge p 0 0 0 0
Totals 31 4 6 3 Totals 35 7 8 5

Cincinnati 110 110 000—4
Philadelphia 000 021 31x—7

E_Rolen (1), B.Phillips 2 (2), Bruce (1), Utley 2 (2). DP_Cincinnati 1. LOB_Cincinnati 5, Philadelphia 13. 2B_B.Phillips (1). HR_B.Phillips (1), Bruce (1). SB_Utley (1), Werth (1). S_Janish. SF_Votto.

IP H R ER BB SO
Cincinnati
Arroyo 5 1-3 4 3 1 3 2
Rhodes H,1 1-3 0 0 0 0 1
Ondrusek H,1 1-3 0 0 0 1 0
Chapman L,0-1 BS,1-1 2-3 2 3 0 0 1
Masset 1 1-3 2 1 1 2 0
Philadelphia
Oswalt 5 5 4 3 1 5
J.Romero 2-3 0 0 0 0 0
Durbin 1-3 0 0 0 1 0
Contreras W,1-0 1 0 0 0 0 1
Madson H,1 1 1 0 0 0 1
Lidge S,1-1 1 0 0 0 1 0

HBP_by Rhodes (C.Ruiz), by Ondrusek (B.Francisco), by Chapman (Utley). WP_Oswalt, Madson.

Umpires_Home, Bruce Dreckman; First, Sam Holbrook; Second, Ed Rapuano; Third, Gary Cederstrom; Right, John Hirschbeck; Left, Rob Drake.

T_3:39. A_46,511 (43,651).

YOUR VIEW POINT
NAME : (REQUIRED)
MAIL : (REQUIRED)
will not be displayed
WEBSITE : (OPTIONAL)
YOUR
COMMENT :