Phillies 4, Reds 0
By APWednesday, October 6, 2010
| Cincinnati | Philadelphia | |||
|---|---|---|---|---|
| ab r h bi | ab r h bi | |||
| BPhllps 2b | 4 0 0 0 | Rollins ss | 3 0 0 0 | |
| OCarer ss | 3 0 0 0 | Victorn cf | 4 1 2 2 | |
| Votto 1b | 3 0 0 0 | Utley 2b | 3 0 0 1 | |
| Rolen 3b | 3 0 0 0 | Howard 1b | 4 0 0 0 | |
| Gomes lf | 3 0 0 0 | Werth rf | 4 0 0 0 | |
| Bruce rf | 2 0 0 0 | Ibanez lf | 4 0 1 0 | |
| Stubbs cf | 3 0 0 0 | C.Ruiz c | 1 1 0 0 | |
| RHrndz c | 3 0 0 0 | WValdz 3b | 3 1 1 0 | |
| Volquez p | 0 0 0 0 | Hallady p | 3 1 1 1 | |
| TrWood p | 1 0 0 0 | |||
| JFrncs ph | 1 0 0 0 | |||
| Ondrsk p | 0 0 0 0 | |||
| Bray p | 0 0 0 0 | |||
| Cairo ph | 1 0 0 0 | |||
| Totals | 27 0 0 0 | Totals | 29 4 5 4 |
| Cincinnati | 000 | 000 | 000—0 |
|---|---|---|---|
| Philadelphia | 130 | 000 | 00x—4 |
E_Ondrusek (1). LOB_Cincinnati 1, Philadelphia 5. 2B_Victorino (1), Ibanez (1). SB_Victorino (1). SF_Utley.
| IP | H | R ER BB SO | ||||
| Cincinnati | ||||||
|---|---|---|---|---|---|---|
| Volquez L,0-1 | 1 2-3 | 4 | 4 | 4 | 2 | 0 |
| Tr.Wood | 3 1-3 | 1 | 0 | 0 | 1 | 3 |
| Ondrusek | 1 2-3 | 0 | 0 | 0 | 0 | 0 |
| Bray | 1 1-3 | 0 | 0 | 0 | 0 | 1 |
| Philadelphia | ||||||
| Halladay W,1-0 | 9 | 0 | 0 | 0 | 1 | 8 |
Umpires_Home, John Hirschbeck; First, Bruce Dreckman; Second, Sam Holbrook; Third, Ed Rapuano; Right, Rob Drake; Left, Gary Cederstrom.
T_2:34. A_46,411 (43,651).
YOUR VIEW POINT