Braves 5, Giants 4, 11 innings,
By APSaturday, October 9, 2010
Atlanta | San Francisco | |||
---|---|---|---|---|
ab r h bi | ab r h bi | |||
OInfant 3b-2b | 5 0 2 0 | ATorrs cf | 4 0 0 0 | |
Heywrd rf | 5 0 0 0 | FSnchz 2b | 4 1 1 0 | |
D.Lee 1b | 5 2 2 0 | A.Huff 1b | 4 0 0 0 | |
McCnn c | 4 1 2 1 | Posey c | 4 1 1 0 | |
MeCarr lf | 5 1 0 1 | Burrell lf | 3 1 2 3 | |
Conrad 2b | 4 0 1 0 | Schrhlt pr-rf | 2 0 0 0 | |
Wagner p | 0 0 0 0 | Uribe ss-3b | 5 0 1 0 | |
Frnswr p | 0 0 0 0 | Sandovl 3b | 4 0 1 0 | |
AlGnzlz ss | 5 0 1 2 | RRmrz p | 0 0 0 0 | |
Ankiel cf | 5 1 2 1 | Ishikaw ph | 1 0 0 0 | |
Hanson p | 1 0 0 0 | C.Ross rf-lf | 5 1 1 0 | |
McLoth ph | 1 0 1 0 | M.Cain p | 2 0 1 1 | |
MDunn p | 0 0 0 0 | JaLopz p | 0 0 0 0 | |
Moylan p | 0 0 0 0 | Rownd ph | 1 0 1 0 | |
Hinske ph | 1 0 0 0 | Romo p | 0 0 0 0 | |
Venters p | 0 0 0 0 | BrWlsn p | 0 0 0 0 | |
M.Diaz ph | 1 0 0 0 | Fontent 3b | 0 0 0 0 | |
Kimrel p | 0 0 0 0 | Renteri ph-ss | 1 0 1 0 | |
Glaus 3b | 1 0 0 0 | |||
DHrndz 3b | 0 0 0 0 | |||
Totals | 43 5 11 5 | Totals | 40 4 10 4 |
Atlanta | 000 | 001 | 030 | 01—5 |
---|---|---|---|---|
San Francisco | 310 | 000 | 000 | 00—4 |
E_Burrell (1), Sandoval (1). DP_Atlanta 2, San Francisco 1. LOB_Atlanta 8, San Francisco 7. 2B_Ale.Gonzalez (1), Burrell (1), C.Ross (1). HR_Ankiel (1), Burrell (1). S_Conrad, A.Torres.
IP | H | R ER BB SO | ||||
Atlanta | ||||||
---|---|---|---|---|---|---|
Hanson | 4 | 5 | 4 | 4 | 1 | 5 |
M.Dunn | 1 1-3 | 0 | 0 | 0 | 0 | 2 |
Moylan | 2-3 | 1 | 0 | 0 | 0 | 1 |
Venters | 1 | 2 | 0 | 0 | 0 | 1 |
Kimbrel | 2 | 0 | 0 | 0 | 0 | 4 |
Wagner | 1-3 | 1 | 0 | 0 | 0 | 0 |
Farnsworth W,1-0 | 1 2-3 | 1 | 0 | 0 | 1 | 0 |
San Francisco | ||||||
M.Cain | 6 2-3 | 7 | 1 | 0 | 2 | 6 |
Ja.Lopez H,1 | 1-3 | 0 | 0 | 0 | 0 | 1 |
Romo | 0 | 2 | 2 | 2 | 0 | 0 |
Br.Wilson BS,1-1 | 2 | 1 | 1 | 0 | 0 | 3 |
R.Ramirez L,0-1 | 2 | 1 | 1 | 1 | 0 | 1 |
Romo pitched to 2 batters in the 8th.
HBP_by Farnsworth (F.Sanchez).
Umpires_Home, Paul Nauert; First, Paul Emmel; Second, Mike Winters; Third, Jerry Layne; Right, Dana DeMuth; Left, Ed Hickox.
T_3:47. A_44,046 (41,915).
YOUR VIEW POINT